Mixed Division 2: Schedule
Week Starting Monday, 13th June
Home Team | Away Team | Location | Time |
---|---|---|---|
Oakleigh Park 1 | Coolhurst 2 | Oakleigh Park Lawn Tennis & Squash Club | 13 June 7:30pm |
Cumberland 1 | Brondesbury 1 | Cumberland and Hampstead Squash Club | 19 July 7:00pm |
Charing Cross 2 | Paddington | Charing Cross Sports Club | 5 September 7:30pm |
Week Starting Monday, 20th June
Home Team | Away Team | Location | Time |
---|---|---|---|
Oakleigh Park 1 | Paddington | Oakleigh Park Lawn Tennis & Squash Club | 20 June 7:30pm |
Cumberland 1 | Coolhurst 2 | Cumberland and Hampstead Squash Club | 21 June 7:00pm |
Brondesbury 1 | Charing Cross 2 | Brondesbury Cricket Tennis & Squash Club | 22 June 7:30pm |
Week Starting Monday, 27th June
Home Team | Away Team | Location | Time |
---|---|---|---|
Paddington | Cumberland 1 | Paddington Sports Club | 29 June 7:15pm |
Coolhurst 2 | Brondesbury 1 | Coolhurst Squash | 30 June 7:30pm |
Charing Cross 2 | Oakleigh Park 1 | Charing Cross Sports Club | 27 June 7:30pm |
Week Starting Monday, 4th July
Home Team | Away Team | Location | Time |
---|---|---|---|
Oakleigh Park 1 | Brondesbury 1 | Oakleigh Park Lawn Tennis & Squash Club | 4 July 7:30pm |
Paddington | Coolhurst 2 | Paddington Sports Club | 6 July 7:15pm |
Charing Cross 2 | Cumberland 1 | Charing Cross Sports Club | 4 July 7:30pm |
Week Starting Monday, 11th July
Home Team | Away Team | Location | Time |
---|---|---|---|
Cumberland 1 | Oakleigh Park 1 | Cumberland and Hampstead Squash Club | 12 July 7:00pm |
Coolhurst 2 | Charing Cross 2 | Coolhurst Squash | 14 July 7:30pm |
Brondesbury 1 | Paddington | Brondesbury Cricket Tennis & Squash Club | 13 July 7:30pm |
Week Starting Monday, 25th July
Home Team | Away Team | Location | Time |
---|---|---|---|
Coolhurst 2 | Oakleigh Park 1 | Coolhurst Squash | 28 July 7:30pm |
Brondesbury 1 | Cumberland 1 | Brondesbury Cricket Tennis & Squash Club | 27 July 7:30pm |
Paddington | Charing Cross 2 | Paddington Sports Club | 27 July 7:15pm |
Week Starting Monday, 1st August
Home Team | Away Team | Location | Time |
---|---|---|---|
Paddington | Oakleigh Park 1 | Paddington Sports Club | 3 August 7:15pm |
Coolhurst 2 | Cumberland 1 | Coolhurst Squash | 4 August 7:30pm |
Charing Cross 2 | Brondesbury 1 | Charing Cross Sports Club | 1 August 7:30pm |
Week Starting Monday, 8th August
Home Team | Away Team | Location | Time |
---|---|---|---|
Cumberland 1 | Paddington | Cumberland and Hampstead Squash Club | 9 August 7:00pm |
Brondesbury 1 | Coolhurst 2 | Brondesbury Cricket Tennis & Squash Club | 10 August 7:30pm |
Oakleigh Park 1 | Charing Cross 2 | Oakleigh Park Lawn Tennis & Squash Club | 8 August 7:30pm |
Week Starting Monday, 15th August
Home Team | Away Team | Location | Time |
---|---|---|---|
Brondesbury 1 | Oakleigh Park 1 | Brondesbury Cricket Tennis & Squash Club | 17 August 7:30pm |
Coolhurst 2 | Paddington | Coolhurst Squash | 18 August 7:30pm |
Cumberland 1 | Charing Cross 2 | Cumberland and Hampstead Squash Club | 16 August 7:00pm |
Week Starting Monday, 22nd August
Home Team | Away Team | Location | Time |
---|---|---|---|
Oakleigh Park 1 | Cumberland 1 | Oakleigh Park Lawn Tennis & Squash Club | 22 August 7:30pm |
Charing Cross 2 | Coolhurst 2 | Charing Cross Sports Club | 22 August 7:30pm |
Paddington | Brondesbury 1 | Paddington Sports Club | 24 August 7:15pm |