Britannia 2 (Mixed Division 3)
Next Match
Britannia 2 has no upcoming matches.
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Udi Ngethe | 5 | 0 | 0 | 1472 | |||||||
Fahad Ali | 11 | 1 | 0 | 1 | 1 | 0 | 100 | 3 | 1 | 75 | 1292 |
Megan McNeil | - | 1 | 0 | 1 | 1 | 0 | 100 | 3 | 0 | 100 | 872 |
Louis Nunes da Costa | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 855 |
Edward Freeman | 3 | 3 | 5 | 8 | 5 | 3 | 62.5 | 16 | 14 | 53.3 | 824 |
Peter Baird | - | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 25 | 802 |
Billy Draper | - | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 40 | 788 |
Gautam Suresh | 3 | 3 | 3 | 6 | 1 | 5 | 16.7 | 6 | 16 | 27.3 | 784 |
Calum Murray Vice-Captain | 2 | 4 | 4 | 8 | 4 | 4 | 50 | 15 | 17 | 46.9 | 777 |
Rohan Plunkett | 4 | 3 | 3 | 6 | 2 | 4 | 33.3 | 8 | 13 | 38.1 | 777 |
Florent Dupont Captain | 1 | 3 | 5 | 8 | 4 | 4 | 50 | 14 | 15 | 48.3 | 755 |
Mateo Acosta | 9 | 2 | 1 | 3 | 2 | 1 | 66.7 | 6 | 4 | 60 | 741 |
Pierre Leotin | 8 | 1 | 0 | 1 | 1 | 0 | 100 | 3 | 1 | 75 | 740 |
David Siddall | 13 | 0 | 2 | 2 | 1 | 1 | 50 | 5 | 4 | 55.6 | 714 |
Oliver Hatfield | - | 0 | 0 | 699 | |||||||
Kevin Belcher | - | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 25 | 695 |
Oli Coulton | - | 1 | 2 | 3 | 2 | 1 | 66.7 | 6 | 7 | 46.2 | 692 |
Thomas Kingston | - | 1 | 1 | 2 | 2 | 0 | 100 | 6 | 1 | 85.7 | 674 |
Neil Harrison | 10 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 25 | 668 |
Nick Denisov | - | 0 | 0 | 500 |
Schedule
Date | Opponents | Location | Time | Result |
---|---|---|---|---|
Tue 10 Oct 2023 | Uxbridge 1 | Home Britannia Leisure Centre | 6:45pm | 17 - 4 Won |
Wed 18 Oct 2023 | Radlett-2 | Away Radlett Lawn Tennis & Squash Club | 7:30pm | 6 - 18 Lost |
Tue 31 Oct 2023 | Oakleigh Park 2 | Away Oakleigh Park Lawn Tennis & Squash Club | 7:30pm | 0 - 0 Lost |
Tue 14 Nov 2023 | - | BYE | 6:45pm | |
Fri 24 Nov 2023 | Coolhurst 5 | Away Coolhurst Squash | 7:30pm | 9 - 16 Lost |
Tue 28 Nov 2023 | Harrow 1 | Home Britannia Leisure Centre | 6:45pm | 18 - 8 Won |
Tue 12 Dec 2023 | Old Actonians 1 | Home Britannia Leisure Centre | 6:45pm | 7 - 17 Lost |
Wed 17 Jan 2024 | Uxbridge 1 | Away Uxbridge Squash Club | 7:30pm | 14 - 8 Won |
Tue 23 Jan 2024 | Radlett-2 | Home Britannia Leisure Centre | 6:45pm | 15 - 7 Won |
Tue 30 Jan 2024 | - | BYE | 6:45pm | |
Mon 12 Feb 2024 | - | BYE | 12:00am | |
Tue 20 Feb 2024 | Coolhurst 5 | Home Britannia Leisure Centre | 6:45pm | 17 - 7 Won |
Wed 28 Feb 2024 | Harrow 1 | Away Harrow Leisure Centre | 7:00pm | 5 - 18 Lost |
Tue 12 Mar 2024 | Old Actonians 1 | Away Old Actonians Association Sports Club | 7:15pm | 6 - 19 Lost |