Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 VCC05 188 18 14 2 2 %
2 MHS03 173 18 14 1 3 %
3 EST03 154 18 11 6 1 %
4 MGC03 143 18 10 8 0 %
5 LYN03 142 18 10 8 0 %
6 MHS02 139 18 10 8 0 %
7 HVG06 112 18 6 12 0 %
8 HCO01 111 18 5 11 2 %
9 COL05 100 18 4 13 1 %
10 MGC04 85 18 1 16 1 %
Weekly Breakdown
Date  VCC05  MHS03  EST03  MGC03  LYN03  MHS02  HVG06  HCO01  COL05  MGC04
Total: 188 173 154 143 142 139 112 111 100 85
18th Apr 2024 12 12 8 12 7 9 1 3 5 1 All Results
25th Apr 2024 12 9 10 3 4 2 12 7 11 7 All Results
9th May 2024 8 8 11 9 8 8 7 7 8 5 All Results
16th May 2024 12 9
16 May
9 9 8
16 May
7
27 May
6
27 May
6 2 6 All Results
23rd May 2024 11 8 7 5 10 8 6 9 5 6 All Results
30th May 2024 12 9 7 5 10 7 9 8 5 3 All Results
6th Jun 2024 7 9 9 12 12 9 1 8 6 6 All Results
13th Jun 2024 7 12 10 7 10 7 10 7 0 6 All Results
11th Jul 2024 10 11 10 4 4 3 8
22 Jul
9
22 Jul
5 10 All Results
18th Jul 2024 12 12 7 9 10 12 4 4 3 2 All Results
25th Jul 2024 8 9 8 9 9 7 6 4 11 6 All Results
1st Aug 2024 9 9 12 12 5 11 2 8 8 1 All Results
8th Aug 2024 12 9 10 11 5 10 5 5 0 5 All Results
15th Aug 2024 12 12
26 Aug
7
26 Aug
2 10 6
26 Aug
3
26 Aug
7 4 7 All Results
22nd Aug 2024 12 11 10 6 10 5 9 5 7 2 All Results
29th Aug 2024 12 11 4 11 9 8 6 0 9 4 All Results
5th Sep 2024 11 9 4 6 7 8 10 8 7 6 All Results
12th Sep 2024 9 4 11 11 4 12 7 6 4 2 All Results
Team Points Graph