A Grade
Standings
1 | Nerang 3 | 211 | 16 | 12 | 4 | 0 | % | |||
2 | Labrador 4 | 197 | 16 | 9 | 7 | 0 | % | |||
3 | Nerang 4 | 187 | 17 | 12 | 5 | 0 | % | |||
4 | Nerang 2 | 181 | 15 | 7 | 7 | 1 | % | |||
5 | Nerang 5 | 163 | 14 | 6 | 8 | 0 | % | |||
6 | Labrador 3 | 157 | 14 | 6 | 7 | 1 | % | |||
7 | Southport 2 | 124 | 14 | 4 | 10 | 0 | % | |||
8 | Carrara 3 | 124 | 14 | 3 | 11 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 211 | 197 | 187 | 181 | 163 | 157 | 124 | 124 | |
25th Jul 2024 | 20 | 7 | 17 | 16 | 9 | 15 | 8 | 4 | All Results |
1st Aug 2024 | 19 | 15 | 17 | 9 | 7 | 5 | 17 | 7 | All Results |
8th Aug 2024 | 21 | 8 | 3 | 17 | 7 | 19 | 16 | 5 | All Results |
15th Aug 2024 | 15 | 11 | 8 | 9 | 13 | 16 | 8 | 16 | All Results |
22nd Aug 2024 | 18 | 6 | 14 | 21 | 9 | 10 | 15 | 3 | All Results |
29th Aug 2024 | 15 | 16 | 16 | 4 | 9 | 20 | 8 | 8 | All Results |
5th Sep 2024 | 17 | 20 | 7 | 17 | 16 | 4 | 7 | 8 | All Results |
12th Sep 2024 | 15 | 18 | 6 | 22 | 15 | 9 | 2 | 9 | All Results |
19th Sep 2024 | 18 | 21 | 14 | 3 | 10 | 6 | 15 | 9 | All Results |
26th Sep 2024 | 8 | 19 | 16 | 8 | 16 | 6 | 5 | 18 | All Results |
3rd Oct 2024 | 9 | 17 | 17 | 15 | 7 | 14 | 10 | 7 | All Results |
10th Oct 2024 | 9 | 15 | 19 | 18 | 22 | 5 | 2 | 6 | All Results |
17th Oct 2024 | 9 | 16 | 19 | 12 | 15 | 12 | 5 | 8 | All Results |
24th Oct 2024 | 18 | 8 | 14 | 10 | 8 | 16 | 6 | 16 | All Results |
SF 31st Oct 2024 |
WON
31 Oct
|
LOST
31 Oct
|
WON
31 Oct
|
LOST
31 Oct
|
All Results | ||||
QF 7th Nov 2024 |
LOST
7 Nov
|
WON
7 Nov
|
All Results | ||||||
GF 14th Nov 2024 |
WON
14 Nov
|
LOST
14 Nov
|
All Results |
Team Points Graph