Grade 3
Standings
1 | Fitzpatrick (1) | 243 | 13 | 10 | 3 | 0 | % | |||
2 | Fitzpatrick (2) | 190 | 14 | 9 | 5 | 0 | % | |||
3 | Monash University (1) | 190 | 13 | 6 | 7 | 0 | % | |||
4 | Squash Melbourne (1) | 158 | 12 | 5 | 7 | 0 | % | |||
5 | La Trobe University (1) | 115 | 12 | 2 | 10 | 0 | % |
Weekly Breakdown
Date | ||||||
---|---|---|---|---|---|---|
Total: | 243 | 190 | 190 | 158 | 115 | |
8th May 2019 | 23 | 7 | 0 | 17 | 1 | All Results |
15th May 2019 | 0 | 15 | 9 | 6 | 18 | All Results |
22nd May 2019 | 16 | 8 | 7 | 17 | 0 | All Results |
29th May 2019 | 9 | 20 | 15 | 0 | 4 | All Results |
5th Jun 2019 | 20 | 0 | 21 | 4 | 3 | All Results |
12th Jun 2019 | 22 | 18 | 0 | 6 | 2 | All Results |
19th Jun 2019 | 0 | 8 | 16 | 20 | 4 | All Results |
26th Jun 2019 | 15 | 9 | 24 | 0 | 0 | All Results |
3rd Jul 2019 | 19 | 16 | 5 | 0 | 4 | All Results |
10th Jul 2019 | 22 | 0 | 18 | 2 | 6 | All Results |
17th Jul 2019 | 19 | 15 | 0 | 9 | 5 | All Results |
24th Jul 2019 | 0 | 19 | 5 | 19 | 5 | All Results |
31st Jul 2019 | 9 | 15 | 9 | 15 | 0 | All Results |
7th Aug 2019 | 16 | 4 | 8 | 0 | 20 | All Results |
14th Aug 2019 | 17 | 0 | 17 | 7 | 7 | All Results |
SF 21st Aug 2019 | WON | LOST | All Results | |||
GF 28th Aug 2019 | LOST | WON | All Results |
Team Points Graph