Premier: From 9th July 2024
Teams Position Home Player(s) Away Player(s) Result
DH 1 Sugar Gliders vs. DH 2 Koalas 1 Bryan Lim Gianluca Bushell-O’Connor 3 - 0 11-8, 11-9, 11-6
DH 1 Sugar Gliders vs. DH 2 Koalas 2 Kobe Weder Feanor Siaguru 0 - 3 8-11, 6-11, 4-11
DH 1 Sugar Gliders vs. DH 2 Koalas 3 Peter Rose Michael Collins 0 - 3 5-11, 8-11, 6-11
DH 1 Sugar Gliders vs. DH 2 Koalas 4 Kumail Naqvi Joel Roshan Raj 1 - 3 9-11, 12-10, 8-11, 2-11
DH 3 Wombats vs. DH 4 Drop Bears 1 Match Not Played David Turner 0 - 3 0-11, 0-11, 0-11
DH 3 Wombats vs. DH 4 Drop Bears 2 Brent Turner Kyle Piggott 0 - 3 11-13, 4-11, 6-11
DH 3 Wombats vs. DH 4 Drop Bears 3 Peter Rose Andrew Hayes 0 - 3 7-11, 8-11, 9-11
DH 3 Wombats vs. DH 4 Drop Bears 4 Kayden Canty Doug Campbell 3 - 1 11-8, 11-5, 8-11, 11-3
DH 5 Echidnas vs. DH 6 Possum 1 Bryce Boukogiannis Zach Wilson 0 - 3 3-11, 10-12, 6-11
DH 5 Echidnas vs. DH 6 Possum 2 Sebastien Clavel Rohan Siddans 2 - 3 8-11, 11-4, 2-11, 11-4, 7-11
DH 5 Echidnas vs. DH 6 Possum 3 Damon Graham Troy Van Der Venne 0 - 3 5-11, 6-11, 6-11
DH 5 Echidnas vs. DH 6 Possum 4 Broadley Miller Lee Webster 0 - 3 6-11, 6-11, 1-11
Hib 1 vs. Hib 2 1 Mitchell Fegan Nick Randall 3 - 2 10-12, 11-7, 4-11, 11-7, 11-9
Hib 1 vs. Hib 2 2 Scott O'Shea Mitchell Wilson 1 - 3 11-8, 17-19, 4-11, 5-11
Hib 1 vs. Hib 2 3 David Hass Steven Woolley 3 - 1 11-7, 4-11, 12-10, 11-1
Hib 1 vs. Hib 2 4 Match Not Played Match Not Played -