2021 Adelaide Spring Pennant
Premier League
1 | Next Gen Nicks | 184 | 12 | 3 | 1 | ||||
2 | Somerton | 179 | 10 | 5 | 1 | ||||
3 | Campbelltown Blue | 155 | 10 | 6 | 1 | ||||
4 | Campbelltown Gold | 123 | 7 | 7 | 1 | ||||
5 | Next Gen Beavers | 103 | 4 | 10 | 1 | ||||
6 | Adelaide Uni | 66 | 1 | 13 | 1 |
State 2
1 | Campbelltown Blue | 194 | 10 | 5 | 1 | ||||
2 | Campbelltown Gold | 182 | 10 | 5 | 1 | ||||
3 | Campbelltown Cheeky Cheetahs | 174 | 8 | 6 | 1 | ||||
4 | Somerton | 162 | 7 | 7 | 1 | ||||
5 | PAOC White | 152 | 7 | 6 | 1 | ||||
6 | South Adelaide | 144 | 5 | 8 | 1 | ||||
7 | Campbelltown White | 138 | 5 | 8 | 1 | ||||
8 | PAOC Red | 113 | 3 | 10 | 1 |
State 3
1 | South Adelaide Black | 230 | 13 | 2 | 1 | ||||
2 | Next Generation | 194 | 11 | 5 | 1 | ||||
3 | Adelaide Uni | 158 | 6 | 9 | 1 | ||||
4 | PAOC Red | 149 | 5 | 9 | 1 | ||||
5 | PAOC White | 143 | 5 | 9 | 1 | ||||
6 | Somerton | 136 | 4 | 10 | 1 |
State 4
1 | Somerton | 211 | 10 | 5 | 1 | ||||
2 | Next Generation | 203 | 10 | 6 | 1 | ||||
3 | Campbelltown Blue | 181 | 8 | 7 | 1 | ||||
4 | Campbelltown Gold | 175 | 8 | 6 | 1 | ||||
5 | Barossa Valley | 172 | 8 | 6 | 1 | ||||
6 | Largs Bay | 78 | 0 | 14 | 1 |
State 5
1 | Adelaide Uni | 186 | 11 | 3 | 1 | ||||
2 | Somerton White | 148 | 7 | 7 | 1 | ||||
3 | Adelaide Malibu | 147 | 7 | 4 | 2 | ||||
4 | Mt Barker | 147 | 10 | 5 | 0 | ||||
5 | Next Gen Terminators | 138 | 5 | 7 | 1 | ||||
6 | South Adelaide Blue | 130 | 5 | 7 | 1 | ||||
7 | Somerton Blue | 124 | 3 | 9 | 1 | ||||
8 | Next Gen Generators | 123 | 5 | 7 | 1 | ||||
9 | South Adelaide Red | 105 | 3 | 7 | 2 |
Monday Div 1
1 | PAOC Red | 171 | 12 | 3 | 1 | ||||
2 | Next Generation | 168 | 11 | 5 | 1 | ||||
3 | Campbelltown Blue | 142 | 8 | 7 | 1 | ||||
4 | Campbelltown Gold | 127 | 7 | 7 | 1 | ||||
5 | Campbelltown White | 103 | 3 | 11 | 1 | ||||
6 | PAOC White | 89 | 3 | 11 | 1 |
Monday Div 2
1 | Uni SA | 172 | 13 | 0 | 1 | ||||
2 | Adelaide Uni Black | 121 | 9 | 5 | 1 | ||||
3 | Campbelltown Silver | 110 | 5 | 7 | 1 | ||||
4 | PAOC Red | 106 | 6 | 6 | 1 | ||||
5 | Campbelltown White | 102 | 5 | 8 | 1 | ||||
6 | Adelaide Uni White | 83 | 5 | 6 | 1 | ||||
7 | Campbelltown Gold | 37 | 0 | 11 | 1 | ||||
8 | Campbelltown Blue (Withdrawn) | 0 | 0 | 0 | 1 |
Tuesday Div 1
1 | Adelaide Uni Black | 190 | 10 | 4 | 1 | ||||
2 | Campbelltown White | 163 | 10 | 3 | 1 | ||||
3 | Kidman Park | 159 | 9 | 5 | 1 | ||||
4 | Campbelltown Gold | 149 | 7 | 6 | 0 | ||||
5 | Campbelltown Silver | 147 | 6 | 7 | 1 | ||||
6 | Campbelltown Blue | 134 | 6 | 7 | 1 | ||||
7 | South Adelaide Blue | 115 | 3 | 9 | 1 | ||||
8 | Campbelltown Black | 109 | 4 | 7 | 1 | ||||
9 | Adelaide Uni White | 82 | 2 | 9 | 1 |
Tuesday Div 2
1 | South Adelaide Black | 204 | 13 | 0 | 1 | ||||
2 | Somerton | 176 | 9 | 4 | 0 | ||||
3 | Campbelltown Blue | 163 | 8 | 6 | 1 | ||||
4 | Campbelltown Gold | 153 | 7 | 6 | 1 | ||||
5 | West Adelaide (RS) | 95 | 3 | 7 | 2 | ||||
6 | Campbelltown White | 62 | 1 | 10 | 1 | ||||
7 | South Adelaide Blue | 53 | 1 | 9 | 2 |
Tuesday Div 3
1 | PAOC Red | 218 | 14 | 1 | 1 | ||||
2 | Uni SA Blue | 179 | 12 | 3 | 1 | ||||
3 | Campbelltown Black | 165 | 11 | 4 | 1 | ||||
4 | Next Generation | 154 | 7 | 7 | 1 | ||||
5 | Adelaide Malibu | 147 | 10 | 5 | 1 | ||||
6 | Adelaide Uni Black | 119 | 6 | 8 | 1 | ||||
7 | PAOC White | 72 | 3 | 10 | 1 | ||||
8 | South Adelaide | 68 | 2 | 11 | 1 | ||||
9 | Uni SA Green | 67 | 3 | 10 | 1 | ||||
10 | Adelaide Uni White | 66 | 2 | 11 | 1 |