2024 High School Squash Competition
Division 1/2/3 North East
1 | D1 PAC (1) | 133 | 10 | 0 | 0 | ||||
2 | D2 Heritage (2) | 77 | 6 | 4 | 0 | ||||
3 | D1 St Peters (1) | 72 | 5 | 6 | 0 | ||||
4 | D1 Heritage (1) | 71 | 4 | 5 | 0 | ||||
5 | D3 St Ignatius (1) | 69 | 8 | 1 | 0 | ||||
6 | D2 PAC (2) | 65 | 6 | 5 | 0 | ||||
7 | D2 Pembroke | 49 | 4 | 5 | 0 | ||||
8 | D2 St Peters (2) | 29 | 2 | 7 | 0 | ||||
9 | D3 PAC (3) | 8 | 3 | 6 | 0 | ||||
10 | D3 St Ignatius (2) (Withdrawn) | 0 | 1 | 4 | 0 | ||||
11 | D3 Rostrevor (Withdrawn) | 0 | 0 | 6 | 0 |
Year 10 North East
1 | Heritage | 108 | 9 | 0 | 0 | ||||
2 | Pembroke | 75 | 5 | 4 | 0 | ||||
3 | St Ignatius (1) | 64 | 5 | 5 | 0 | ||||
4 | St Ignatius (2) | 47 | 2 | 6 | 0 | ||||
5 | St Peters | 26 | 1 | 7 | 0 |
Year 9 North East
1 | PAC (2) | 113 | 8 | 2 | 0 | ||||
2 | PAC (1) | 86 | 6 | 4 | 0 | ||||
3 | Heritage (1) | 73 | 6 | 4 | 0 | ||||
4 | St Peters (1) | 71 | 5 | 4 | 0 | ||||
5 | St Peters (2) | 67 | 6 | 4 | 0 | ||||
6 | Heritage (2) | 36 | 1 | 8 | 0 | ||||
7 | Pembroke | 31 | 1 | 7 | 0 |
Year 8 North East
1 | Heritage | 108 | 10 | 2 | 0 | ||||
2 | St Ignatius (2) | 93 | 7 | 5 | 0 | ||||
3 | Pembroke (1) | 90 | 6 | 4 | 0 | ||||
4 | St Peters (2) | 86 | 6 | 5 | 0 | ||||
5 | St Ignatius (1) | 78 | 5 | 5 | 0 | ||||
6 | Pembroke (2) | 61 | 4 | 5 | 0 | ||||
7 | St Peters (1) | 53 | 2 | 8 | 0 | ||||
8 | Rostrevor | 34 | 2 | 8 | 0 |