JER 4
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Maria Min | Spare | 2 | 2 | 4 | 1345 | ||||||
Nazir Hirji | 1 | 0 | 3 | 3 | 1300 | ||||||
Jack Cartmel Captain | 1 | 7 | 4 | 11 | 1276 | ||||||
Dylan Scott | Spare | 4 | 3 | 7 | 1260 | ||||||
Jim Green | 1 | 5 | 3 | 8 | 1248 | ||||||
Fredrick Leith Vice-Captain | 1 | 5 | 6 | 11 | 1245 | ||||||
Hussein Lalani | Spare | 0 | 0 | 1237 | |||||||
Jody Findlay | 1 | 0 | 1 | 1 | 1237 | ||||||
Marc Poier | 1 | 6 | 6 | 12 | 1233 | ||||||
Brian Maclean | Spare | 0 | 0 | 1196 | |||||||
Fredrik Bjork | 1 | 5 | 5 | 10 | 1195 | ||||||
Simon Min | 1 | 2 | 2 | 4 | 1192 | ||||||
Dennis Lee | Spare | 1 | 0 | 1 | 1188 | ||||||
conaire kehoe | - | 0 | 3 | 3 | 1143 | ||||||
John Hughes | Spare | 0 | 0 | 1121 | |||||||
John Glynn | Spare | 0 | 0 | 1090 | |||||||
Jaden Lee | Spare | 0 | 1 | 1 | 921 |
Schedule
Please sign in