EVE 6B - Fenn
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Hall | - | 4 | 2 | 6 | 1129 | ||||||
Ruy Diaz | Spare | 7 | 9 | 16 | 1072 | ||||||
Jeremy Lamb | Spare | 8 | 7 | 15 | 1065 | ||||||
Brad Daudlin | Spare | 7 | 6 | 13 | 1054 | ||||||
Jason Lieblang | Spare | 0 | 0 | 1041 | |||||||
Sianoosh Nasiriziba | - | 4 | 0 | 4 | 1032 | ||||||
Steve Helm | - | 0 | 1 | 1 | 1011 | ||||||
Camille St-Cyr | - | 2 | 1 | 3 | 1006 | ||||||
Luke Clark | - | 4 | 8 | 12 | 1006 | ||||||
Mike Zuccaro | - | 0 | 0 | 988 | |||||||
Andrew Latchford | - | 1 | 2 | 3 | 988 | ||||||
Leon Lim | - | 0 | 1 | 1 | 985 | ||||||
Damian Botteselle | - | 5 | 5 | 10 | 939 | ||||||
Matt Warner | - | 1 | 0 | 1 | 937 | ||||||
Lane du Toit | - | 7 | 6 | 13 | 862 | ||||||
Dave Fenn Captain | Spare | 0 | 1 | 1 | 848 | ||||||
Keith Schaefer | - | 0 | 1 | 1 | 843 | ||||||
Ross Genge | - | 0 | 0 | 711 |
Schedule
Please sign in