FLYING FISH
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Tonkin | - | 0 | 1 | 1 | 1066 | ||||||
Peter Hooper | - | 0 | 1 | 1 | 1065 | ||||||
Daniel Fogden | - | 0 | 1 | 1 | 1057 | ||||||
Brent Treloar | - | 2 | 1 | 3 | 1052 | ||||||
Damian Smith Captain | 1 | 4 | 4 | 8 | 1038 | ||||||
Peppa Casey | - | 0 | 3 | 3 | 953 | ||||||
Kym Phelps | - | 1 | 2 | 3 | 912 | ||||||
Larn McMurray | 2 | 5 | 6 | 11 | 885 | ||||||
Griff 1 Campbell | - | 0 | 1 | 1 | 858 | ||||||
Katrina Jones | 3 | 4 | 7 | 11 | 720 | ||||||
Matthew McDonnell | - | 1 | 0 | 1 | 709 | ||||||
Daniel Neill | - | 1 | 0 | 1 | 692 | ||||||
Mick Lines | 4 | 3 | 5 | 8 | 563 | ||||||
Jason Cane | - | 0 | 1 | 1 | 555 | ||||||
Dale Agars | - | 1 | 0 | 1 | 549 | ||||||
Ricky Phelps | - | 1 | 0 | 1 | 544 | ||||||
Dalton Stedall | - | 1 | 0 | 1 | 486 | ||||||
Tyson Neill | - | 1 | 0 | 1 | 399 | ||||||
Charlie Lines | 5 | 3 | 5 | 8 | 390 |
Schedule
Please sign in