SYDUNI1
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Frankcomb | - | 0 | 2 | 2 | 2031 | ||||||
Eugene Heng | - | 1 | 0 | 1 | 1783 | ||||||
Nick Janicaud | - | 1 | 0 | 1 | 1748 | ||||||
Matthew Lazor | - | 0 | 2 | 2 | 1671 | ||||||
Manuel Lequerica Captain | - | 5 | 4 | 9 | 1553 | ||||||
Craig Edwards | - | 3 | 1 | 4 | 1483 | ||||||
Sam Jenkin | - | 4 | 2 | 6 | 1458 | ||||||
Ben Russell | - | 1 | 5 | 6 | 1426 | ||||||
Andres Velasquez | - | 6 | 5 | 11 | 1277 |
Schedule
Please sign in