Rif B
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pieter Jordaan | - | Tennis (Doubles) | 1 | 0 | 1 | 1371 | ||||||
Tennis (Singles) | 1 | 3 | 4 | 1774 | ||||||||
Casper (CJ) Van der Merwe | - | Tennis (Doubles) | 0 | 0 | 942 | |||||||
Tennis (Singles) | 0 | 0 | 1288 | |||||||||
Peter Karemaker | - | Tennis (Doubles) | 0 | 0 | 1234 | |||||||
Tennis (Singles) | 0 | 0 | 1254 | |||||||||
Andre Louw | - | Tennis (Doubles) | 0 | 0 | 1157 | |||||||
Tennis (Singles) | 0 | 0 | 1187 | |||||||||
Xander Gentle | - | Tennis (Doubles) | 0 | 0 | 1049 | |||||||
Tennis (Singles) | 0 | 0 | 1177 | |||||||||
JP JOUBERT | - | Tennis (Doubles) | 2 | 0 | 2 | 542 | ||||||
Tennis (Singles) | 0 | 0 | 887 | |||||||||
Phillip (PJ) Harmse | - | Tennis (Doubles) | 2 | 0 | 2 | 591 | ||||||
Tennis (Singles) | 0 | 1 | 1 | 866 | ||||||||
David Rostoll | - | Tennis (Doubles) | 0 | 0 | 1178 | |||||||
Tennis (Singles) | 0 | 0 | 856 | |||||||||
Abraham Groenewald | - | Tennis (Doubles) | 0 | 0 | 743 | |||||||
Tennis (Singles) | 0 | 0 | 817 | |||||||||
Henk Roux | - | Tennis (Doubles) | 0 | 0 | 954 | |||||||
Tennis (Singles) | 0 | 0 | 690 | |||||||||
Theo (TC) Pieterse | - | Tennis (Doubles) | 2 | 0 | 2 | 583 | ||||||
Tennis (Singles) | 0 | 1 | 1 | 634 | ||||||||
Joshua SEEGERS | - | Tennis (Doubles) | 0 | 0 | 365 | |||||||
Tennis (Singles) | 0 | 0 | 632 | |||||||||
Paul Proctor-Parker | - | Tennis (Doubles) | 0 | 0 | 583 | |||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Fanie Visser | - | Tennis (Doubles) | 0 | 0 | 453 | |||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Christo Rachmann Captain | - | Tennis (Doubles) | 1 | 0 | 1 | 774 | ||||||
Tennis (Singles) | 1 | 2 | 3 | 537 | ||||||||
Jaco Janse van Rensburg | - | Tennis (Doubles) | 0 | 0 | 830 | |||||||
Tennis (Singles) | 0 | 0 | 534 | |||||||||
Werner van Antwerpen | - | Tennis (Doubles) | 0 | 0 | 454 | |||||||
Tennis (Singles) | 0 | 0 | 475 | |||||||||
Chaz Leece-Jones | - | Tennis (Doubles) | 0 | 0 | 964 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 468 | ||||||||
Rian (P) Swanepoel | - | Tennis (Doubles) | 0 | 0 | 853 | |||||||
Tennis (Singles) | 0 | 0 | 449 | |||||||||
Francois Nienaber | - | Tennis (Doubles) | 0 | 0 | 517 | |||||||
Tennis (Singles) | 0 | 0 | 435 | |||||||||
Arend (AJD) Brink | - | Tennis (Doubles) | 0 | 0 | 739 | |||||||
Tennis (Singles) | 0 | 0 | 409 | |||||||||
Phillip Fouche | - | Tennis (Doubles) | 2 | 0 | 2 | 870 | ||||||
Tennis (Singles) | 0 | 0 | 394 | |||||||||
Neels VAN SCHALKWYK | - | Tennis (Doubles) | 0 | 0 | 647 | |||||||
Tennis (Singles) | 0 | 0 | 351 | |||||||||
Sarel Janse v Rensburg | - | Tennis (Doubles) | 0 | 0 | 870 | |||||||
Tennis (Singles) | 0 | 0 | 98 |
Schedule
Please sign in