2019048 EDEN Sports Center Mini 3 Points
Draws
MS
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Damien NEZAR | TSA020018 | 1 | 2019-05-19 | - | No | 85000.00000 |
Nikolai HENSBERG | TSA020682 | 2 | 2019-05-19 | - | No | 72250.00000 |
Jason FOGLE | TSA020528 | 3 | 2019-05-19 | - | No | 63750.00000 |
Vincent Itodo | TSA911329 | 4 | 2019-05-19 | - | No | 59500.00000 |
Leander PETERSEN | TSA021154 | 6 | 2019-05-19 | - | No | 51000.00000 |
Joshua MOSTERT | TSA991683 | 7 | 2019-05-19 | - | No | 46750.00000 |
Sebastian MILLAN | TSA031337 | 5 | 2019-05-19 | - | No | 39000.00000 |
Marcel PETZER | TSA020142 | 9 | 2019-05-19 | - | No | 38250.00000 |
James ANDERSON | TSA001502 | 10 | 2019-05-19 | - | No | 34000.00000 |
Ulrich KOCH | TSA030769 | 8 | 2019-05-19 | - | No | 30000.00000 |
WS
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Lente TALJARD | TSA03990 | 2 | 2019-05-19 | - | No | 72250.00000 |
Heike JANSE VAN VUUREN | TSA040361 | 3 | 2019-05-19 | - | No | 63750.00000 |
Sharle Hanekom | TSA031045 | 4 | 2019-05-19 | - | No | 55250.00000 |
Chandre BOSHOFF | TSA048672 | 5 | 2019-05-19 | - | No | 46750.00000 |
Karla Grobbelaar | TSA021419 | 6 | 2019-05-19 | - | No | 38250.00000 |
MD
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Damien NEZAR | TSA020018 | 1 | 2019-05-19 | - | No | 85000.00000 |
Nikolai HENSBERG | TSA020682 | 1 | 2019-05-19 | - | No | 85000.00000 |
Eduard STEYLS | TSA840039 | 2 | 2019-05-19 | - | No | 72250.00000 |
Helgard MULLER | TSA710007 | 2 | 2019-05-19 | - | No | 72250.00000 |
Leander PETERSEN | TSA021154 | 4 | 2019-05-19 | - | No | 55250.00000 |
Jason FOGLE | TSA020528 | 4 | 2019-05-19 | - | No | 55250.00000 |
Daneel GOOSEN | TSA991696 | 4 | 2019-05-19 | - | No | 55250.00000 |
Christie Boshoff | TSA700002 | 4 | 2019-05-19 | - | No | 55250.00000 |
Maxwell STAM | TSA991105 | 8 | 2019-05-19 | - | No | 21250.00000 |
Tinus LOTZ | TSA000298 | 8 | 2019-05-19 | - | No | 21250.00000 |
WD
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Christine VAN COLLER | TSA650007 | 1 | 2019-05-19 | - | No | 85000.00000 |
Lizelle FOURIE | TSA691009 | 1 | 2019-05-19 | - | No | 85000.00000 |
Heike JANSE VAN VUUREN | TSA040361 | 2 | 2019-05-19 | - | No | 72250.00000 |
Chandre BOSHOFF | TSA048672 | 2 | 2019-05-19 | - | No | 72250.00000 |
Jaiden du Toit | TSA048922 | 4 | 2019-05-19 | - | No | 55250.00000 |
Mia Mostert | TSA049036 | 4 | 2019-05-19 | - | No | 55250.00000 |
Patricia ESTERER | TSA048290 | 4 | 2019-05-19 | - | No | 55250.00000 |
Susan NORTJE | TSA031044 | 4 | 2019-05-19 | - | No | 55250.00000 |
Hermina DE WET | TSA030178 | 8 | 2019-05-19 | - | No | 21250.00000 |
LIEBE OOSTHUIZEN | TSA040159 | 8 | 2019-05-19 | - | No | 21250.00000 |
BS 16
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
André VILJOEN | TSA040607 | 1 | 2019-05-19 | - | No | 60000.00000 |
Charl VOS | TSA051309 | 2 | 2019-05-19 | - | No | 51000.00000 |
John COETZEE | TSA051325 | 3 | 2019-05-19 | - | No | 45000.00000 |
Paul-Daniël MEYER | TSA048603 | 4 | 2019-05-19 | - | No | 42000.00000 |
Ruben JOUBERT | TSA040156 | 5 | 2019-05-19 | - | No | 39000.00000 |
Keith Lindsay | TSA040741 | 7 | 2019-05-19 | - | No | 33000.00000 |
De Villiers BOTHA | TSA030974 | 8 | 2019-05-19 | - | No | 30000.00000 |
MARTIN MOSTERT | TSA051288 | 6 | 2019-05-19 | - | No | 25200.00000 |
REYNARD VISAGIE | TSA048317 | 16 | 2019-05-19 | - | No | 0.00000 |
GS 16
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
LIEBE OOSTHUIZEN | TSA040159 | 1 | 2019-05-19 | - | No | 60000.00000 |
Carla DANNHAUSER | TSA040472 | 2 | 2019-05-19 | - | No | 51000.00000 |
Susan NORTJE | TSA031044 | 3 | 2019-05-19 | - | No | 45000.00000 |
Patricia ESTERER | TSA048290 | 4 | 2019-05-19 | - | No | 42000.00000 |
Hermina DE WET | TSA030178 | 6 | 2019-05-19 | - | No | 36000.00000 |
Jaiden du Toit | TSA048922 | 7 | 2019-05-19 | - | No | 33000.00000 |
Cozette Pretorius | TSA048701 | 8 | 2019-05-19 | - | No | 30000.00000 |
Wilmien VOS | TSA051280 | 5 | 2019-05-19 | - | No | 27300.00000 |
Mia Mostert | TSA049036 | 9 | 2019-05-19 | - | No | 27000.00000 |
BD 16
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Keith Lindsay | TSA040741 | 1 | 2019-05-19 | - | No | 60000.00000 |
Drikus DE JAGER | TSA051310 | 1 | 2019-05-19 | - | No | 60000.00000 |
John COETZEE | TSA051325 | 2 | 2019-05-19 | - | No | 51000.00000 |
Ruben JOUBERT | TSA040156 | 2 | 2019-05-19 | - | No | 51000.00000 |
MICHAEL MOSTERT | TSA051290 | 4 | 2019-05-19 | - | No | 39000.00000 |
MARTIN MOSTERT | TSA051288 | 4 | 2019-05-19 | - | No | 39000.00000 |
Paul-Daniël MEYER | TSA048603 | 4 | 2019-05-19 | - | No | 39000.00000 |
André VILJOEN | TSA040607 | 4 | 2019-05-19 | - | No | 39000.00000 |
GD 16
No points awarded in this draw yet.
BS 14
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Peet KARSTEN | TSA051145 | 1 | 2019-05-19 | - | No | 42000.00000 |
Frederik NAUDE | TSA071071 | 2 | 2019-05-19 | - | No | 35700.00000 |
Cuan WESTERN | TSA070077 | 3 | 2019-05-19 | - | No | 31500.00000 |
Xander Pienaar | TSA071158 | 4 | 2019-05-19 | - | No | 29400.00000 |
Zander PETZER | TSA060065 | 5 | 2019-05-19 | - | No | 27300.00000 |
Dian Carstens | TSA051736 | 6 | 2019-05-19 | - | No | 25200.00000 |
Johannes PRETORIUS | TSA060306 | 7 | 2019-05-19 | - | No | 23100.00000 |
Arnou VISAGIE | TSA060075 | 8 | 2019-05-19 | - | No | 21000.00000 |
Ruan LAMPRECHT | TSA050123 | 9 | 2019-05-19 | - | No | 18900.00000 |
Esteban D'Emiljo | TSA061812 | 10 | 2019-05-19 | - | No | 16800.00000 |
Louis Bierman | TSA062248 | 11 | 2019-05-19 | - | No | 14700.00000 |
Jan - Ockie Meyer | TSA061643 | 12 | 2019-05-19 | - | No | 12600.00000 |
TJ Vorster | TSA061210 | 13 | 2019-05-19 | - | No | 10500.00000 |
Albert Swanepoel | TSA061602 | 15 | 2019-05-19 | - | No | 6300.00000 |
Ivan Koen | TSA050331 | 16 | 2019-05-19 | - | No | 0.00000 |
GS 14
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Annika KLEINHANS | TSA051338 | 1 | 2019-05-19 | - | No | 42000.00000 |
AnJa Bezuidenhout | TSA060109 | 2 | 2019-05-19 | - | No | 35700.00000 |
Anandie DE WAAL | TSA061206 | 3 | 2019-05-19 | - | No | 31500.00000 |
Animie Meyer | TSA061644 | 4 | 2019-05-19 | - | No | 29400.00000 |
Maia Leonard | TSA061701 | 6 | 2019-05-19 | - | No | 25200.00000 |
Mialize WESSELS | TSA061319 | 7 | 2019-05-19 | - | No | 23100.00000 |
Nicolize Keller | TSA061600 | 8 | 2019-05-19 | - | No | 21000.00000 |
Lyndseigh Muller | TSA061340 | 8 | 2019-05-19 | - | No | 21000.00000 |
Ruby Kruger | TSA061368 | 9 | 2019-05-19 | - | No | 18900.00000 |
BD 14
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Cuan WESTERN | TSA070077 | 1 | 2019-05-19 | - | No | 42000.00000 |
Ruan LAMPRECHT | TSA050123 | 1 | 2019-05-19 | - | No | 42000.00000 |
Zander PETZER | TSA060065 | 2 | 2019-05-19 | - | No | 35700.00000 |
TJ Vorster | TSA061210 | 2 | 2019-05-19 | - | No | 35700.00000 |
Dian Carstens | TSA051736 | 4 | 2019-05-19 | - | No | 27300.00000 |
Louis Bierman | TSA062248 | 4 | 2019-05-19 | - | No | 27300.00000 |
Frederik NAUDE | TSA071071 | 4 | 2019-05-19 | - | No | 27300.00000 |
Johannes PRETORIUS | TSA060306 | 4 | 2019-05-19 | - | No | 27300.00000 |
Albert Swanepoel | TSA061602 | 8 | 2019-05-19 | - | No | 10500.00000 |
Jan - Ockie Meyer | TSA061643 | 8 | 2019-05-19 | - | No | 10500.00000 |
Liam Till | TSA071784 | 8 | 2019-05-19 | - | No | 10500.00000 |
Kyle Baker | TSA051397 | 8 | 2019-05-19 | - | No | 7250.00000 |
GD 14
No points awarded in this draw yet.
BS 12
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Ruan Strauss | TSA071196 | 1 | 2019-05-19 | - | No | 29000.00000 |
Ivan Beukes | TSA071088 | 2 | 2019-05-19 | - | No | 24650.00000 |
Roux DELPORT | TSA071159 | 3 | 2019-05-19 | - | No | 21750.00000 |
Andre Kleinhans | TSA071191 | 4 | 2019-05-19 | - | No | 20300.00000 |
Devilliers Lamprecht | TSA081096 | 5 | 2019-05-19 | - | No | 18850.00000 |
Riley Clark | TSA081225 | 6 | 2019-05-19 | - | No | 17400.00000 |
CT Vosloo | TSA071455 | 7 | 2019-05-19 | - | No | 15950.00000 |
Rijon Kasselman | TSA081252 | 8 | 2019-05-19 | - | No | 14500.00000 |
Tiaan Bierman | TSA071393 | 9 | 2019-05-19 | - | No | 13050.00000 |
Luka Otto | TSA071200 | 10 | 2019-05-19 | - | No | 11600.00000 |
Ruben Bezuidenhout | TSA081247 | 11 | 2019-05-19 | - | No | 10150.00000 |
Jens Janse van Vuuren | TSA081008 | 15 | 2019-05-19 | - | No | 4350.00000 |
BS 12 Gold
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Cooper Western | TSA101014 | 1 | 2019-05-19 | - | No | 7000.00000 |
HW De Waal | TSA081076 | 2 | 2019-05-19 | - | No | 5950.00000 |
Rossouw Gericke | TSA081323 | 3 | 2019-05-19 | - | No | 5250.00000 |
Divan Hillebrand | TSA081534 | 4 | 2019-05-19 | - | No | 4900.00000 |
Christoff Thiart | TSA071817 | 5 | 2019-05-19 | - | No | 4550.00000 |
Herco Beukes | TSA071815 | 6 | 2019-05-19 | - | No | 4200.00000 |
Alan Lester | TSA081654 | 7 | 2019-05-19 | - | No | 3850.00000 |
Michael Ash | TSA081244 | 8 | 2019-05-19 | - | No | 3500.00000 |
GS 12
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Emma Pheiffer | TSA071665 | 1 | 2019-05-19 | - | No | 29000.00000 |
Milla Kotze | TSA081204 | 2 | 2019-05-19 | - | No | 24650.00000 |
Ché Nel | TSA071608 | 3 | 2019-05-19 | - | No | 21750.00000 |
Ilke Van der Merwe | TSA071311 | 4 | 2019-05-19 | - | No | 20300.00000 |
Riley Slack | TSA071217 | 5 | 2019-05-19 | - | No | 18850.00000 |
Milan Swanepoel | TSA101138 | 6 | 2019-05-19 | - | No | 17400.00000 |
Gabi Roberts | TSA071285 | 7 | 2019-05-19 | - | No | 15950.00000 |
Shané Buitendag | TSA071284 | 8 | 2019-05-19 | - | No | 14500.00000 |
Suzaan Le Roux | TSA081057 | 9 | 2019-05-19 | - | No | 13050.00000 |
Lara Rossouw | TSA081079 | 10 | 2019-05-19 | - | No | 11600.00000 |
GS 12 Gold
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Megan Plumbridge | TSA071351 | 1 | 2019-05-19 | - | No | 7000.00000 |
Mila van Niekerk | TSA071778 | 2 | 2019-05-19 | - | No | 5950.00000 |
Mienke Vorster | TSA081284 | 3 | 2019-05-19 | - | No | 5250.00000 |
Imange Mayekiso | TSA081603 | 4 | 2019-05-19 | - | No | 4900.00000 |
Liane Jansen van Vuuren | TSA071222 | 5 | 2019-05-19 | - | No | 4550.00000 |
Milani Mazibuko | TSA081634 | 6 | 2019-05-19 | - | No | 4200.00000 |
Elmé Spies | TSA081280 | 7 | 2019-05-19 | - | No | 3850.00000 |
BD 12
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Devilliers Lamprecht | TSA081096 | 1 | 2019-05-19 | - | No | 29000.00000 |
Andre Kleinhans | TSA071191 | 1 | 2019-05-19 | - | No | 29000.00000 |
Ivan Beukes | TSA071088 | 2 | 2019-05-19 | - | No | 24650.00000 |
Roux DELPORT | TSA071159 | 2 | 2019-05-19 | - | No | 24650.00000 |
Riley Clark | TSA081225 | 4 | 2019-05-19 | - | No | 18850.00000 |
Ruben Bezuidenhout | TSA081247 | 4 | 2019-05-19 | - | No | 18850.00000 |
Cooper Western | TSA101014 | 4 | 2019-05-19 | - | No | 18850.00000 |
Rijon Kasselman | TSA081252 | 4 | 2019-05-19 | - | No | 18850.00000 |
Jens Janse van Vuuren | TSA081008 | 8 | 2019-05-19 | - | No | 7250.00000 |
Ruan Strauss | TSA071196 | 8 | 2019-05-19 | - | No | 7250.00000 |
Rossouw Gericke | TSA081323 | 8 | 2019-05-19 | - | No | 7250.00000 |
Michael Ash | TSA081244 | 8 | 2019-05-19 | - | No | 7250.00000 |
GD 12
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Emma Pheiffer | TSA071665 | 1 | 2019-05-19 | - | No | 0.00000 |
Milla Kotze | TSA081204 | 1 | 2019-05-19 | - | No | 0.00000 |
Milan Swanepoel | TSA101138 | 2 | 2019-05-19 | - | No | 0.00000 |
Shané Buitendag | TSA071284 | 2 | 2019-05-19 | - | No | 0.00000 |
Imange Mayekiso | TSA081603 | 4 | 2019-05-19 | - | No | 0.00000 |
Milani Mazibuko | TSA081634 | 4 | 2019-05-19 | - | No | 0.00000 |
BS 10
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Dehan van Deventer | TSA091043 | 1 | 2019-05-19 | - | No | 0.00000 |
Janu Botma | TSA091121 | 2 | 2019-05-19 | - | No | 0.00000 |
Ewan Strauss | TSA101150 | 4 | 2019-05-19 | - | No | 0.00000 |
Arnu Visser | TSA091372 | 4 | 2019-05-19 | - | No | 0.00000 |
Luhan van Niekerk | TSA101154 | 6 | 2019-05-19 | - | No | 0.00000 |
Olof Poggenpoel | TSA091341 | 6 | 2019-05-19 | - | No | 0.00000 |
Konrad Gouws | TSA111125 | 6 | 2019-05-19 | - | No | 0.00000 |
Wian Gildenhuys | TSA091371 | 6 | 2019-05-19 | - | No | 0.00000 |
Hawken Lederle | TSA091345 | 8 | 2019-05-19 | - | No | 0.00000 |
Alexander Wiseman | TSA091376 | 8 | 2019-05-19 | - | No | 0.00000 |
Johan Coenraad Schoeman | TSA091377 | 8 | 2019-05-19 | - | No | 0.00000 |
Janhendrik Lamprecht | TSA091134 | 8 | 2019-05-19 | - | No | 0.00000 |
Petri Reynolds | TSA091385 | 10 | 2019-05-19 | - | No | 0.00000 |
Aidan Grace | TSA091038 | 10 | 2019-05-19 | - | No | 0.00000 |
Déhan Meyer | TSA101603 | 10 | 2019-05-19 | - | No | 0.00000 |
Jabin Howard | TSA091178 | 10 | 2019-05-19 | - | No | 0.00000 |
Christiano Veldkornet | TSA091437 | 12 | 2019-05-19 | - | No | 0.00000 |
Franco Pienaar | TSA091100 | 19 | 2019-05-19 | - | No | 0.00000 |
Ruben Pienaar | TSA091101 | 20 | 2019-05-19 | - | No | 0.00000 |
GS 10
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Anke Lamprecht | TSA091375 | 1 | 2019-05-19 | - | No | 0.00000 |
Mia Gould | TSA091369 | 2 | 2019-05-19 | - | No | 0.00000 |
Kaylen Coertzen | TSA091337 | 3 | 2019-05-19 | - | No | 0.00000 |
Petra Schoerie | TSA091370 | 4 | 2019-05-19 | - | No | 0.00000 |
Tianie Stander | TSA091461 | 5 | 2019-05-19 | - | No | 0.00000 |
Tamere Stewart | TSA101164 | 6 | 2019-05-19 | - | No | 0.00000 |
Jana Pretorius | TSA091456 | 7 | 2019-05-19 | - | No | 0.00000 |
Siyolise Schultz | TSA101221 | 8 | 2019-05-19 | - | No | 0.00000 |
Sara-Leigh Green | TSA091438 | 9 | 2019-05-19 | - | No | 0.00000 |
BD 10
No points awarded in this draw yet.
GD 10
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Mia Gould | TSA091369 | 1 | 2019-05-19 | - | No | 0.00000 |
Anke Lamprecht | TSA091375 | 1 | 2019-05-19 | - | No | 0.00000 |
Tamere Stewart | TSA101164 | 2 | 2019-05-19 | - | No | 0.00000 |
Petra Schoerie | TSA091370 | 2 | 2019-05-19 | - | No | 0.00000 |
Kaylen Coertzen | TSA091337 | 3 | 2019-05-19 | - | No | 0.00000 |
Tianie Stander | TSA091461 | 3 | 2019-05-19 | - | No | 0.00000 |