Rankings: 25 Nov 2023 to 25 Nov 2024

Back to Publication
Filter Location:
Schools Age Group Ranking
BS 15
1207 people
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Israel Dowie 93 92 2010-10-26 TSA101136 10 WP 605,700
2 Dehan van Deventer 42 40 2009-12-15 TSA091043 14 WP 581,300
3 Ethan Dodd 18 15 2009-06-06 TSA091191 14 GN 528,100
4 Hlumani Kekana 13 9 2009-08-16 TSA091022 10 WP 496,300
5 Cooper McCarthy 43 38 2009-09-23 TSA091017 11 WP 457,850
6 Luke Verwey 17 11 2009-05-25 TSA091464 14 Winelands 450,750
7 Keagan Grobbelaar 32 25 2009-07-06 TSA091007 13 EP 423,100
8 Jamie Roux 21 13 2010-01-02 TSA101277 12 WP 410,750
9 Matthew Goodchild 29 20 2009-08-19 TSA091133 12 FS 408,250
10 Jack Thornhill 59 49 2010-04-20 TSA101052 14 KZN 399,250
11 Daniel Brink 39 28 2010-05-05 TSA101591 20 WP 389,450
12 Ethan Pieber 22 10 2010-01-08 TSA101079 9 Winelands 383,550
13 Henk Van Der Post 56 43 2009-08-07 TSA091116 13 NC 380,800
14 Connor Miller 70 56 2009-03-30 TSA091414 14 GC 378,000
14= Evan SWART 11 3 2009-02-17 TSA091000 16 EP 378,000
16 Luhan van Niekerk 48 32 2010-06-01 TSA101154 11 EDEN 371,050
17 Vladimir Ignjatov 95 78 2010-11-10 TSA101203 19 GE 367,050
18 Siphelele Nzama 58 40 2009-01-01 TSA091701 12 KZN 366,150
19 Handré Meyer 89 70 2009-06-11 TSA090011 12 GN 362,610
20 Jovan Mandic 40 20 2010-08-30 TSA101025 11 FS 359,550
21 Jordan James Haynes 305 284 2009-04-27 TSA092480 17 GC 356,700
22 Tristan Summers 2012-06-18 TSA121304 10 GN 354,000
23 Frederik Rheeder 49 26 2010-06-07 TSA101063 13 GN 351,050
24 Alex Petrov 47 23 2009-12-01 TSA091744 10 GE 348,100
25 Juvan Van Pletzen 2011-03-11 TSA111134 17 NWP 344,000
26 Tristan van der Merwe 25 1 2010-09-21 TSA101075 8 GE 341,840
27 Alexander Bell 51 24 2009-10-21 TSA091131 10 NW 339,360
28 Robbie Smuts 82 54 2010-02-16 TSA101359 19 GC 326,650
29 Cade Clarke 37 8 2009-04-30 TSA091054 9 BOR 321,950
30 Daniel Naidoo 279 249 2009-04-16 TSA091034 11 KZN 321,050
31 Zeke Roulstone 2011-01-22 TSA111006 13 EP 321,000
32 Nicolaas van der Walt 2012-03-02 TSA121069 10 EP 319,850
33 ZAK Oosthuizen 131 98 2009-05-13 TSA091136 16 Winelands 312,250
34 Kean De Jager 2011-03-08 TSA111025 12 GN 309,300
35 Nicholas Kruger 2011-06-19 TSA111220 8 WP 305,820
36 Cruz Newton 2012-01-13 TSA121525 23 EDEN 295,150
37 Luka van Niekerk 54 17 2010-09-16 TSA101266 9 WP 292,550
38 Veer Trikamjee 2011-07-27 TSA111257 21 GC 290,900
39 Christof Dreyer 143 104 2009-01-28 TSA091382 19 WP 290,380
40 dawid Fourie 33 7 2010-03-12 TSA101141 7 Winelands 289,250
41 Nathan Herbert 2011-01-18 TSA111051 8 FS 286,430
42 Alessio Vigoriti 166 124 2009-01-27 TSA091916 16 GC 286,140
43 Jonathan Visagie 63 20 2009-04-22 TSA091354 11 GC 285,470
44 Edgar van der Spoel 369 325 2009-04-17 TSA092299 19 GC 281,380
45 Janu Botma 175 130 2009-04-29 TSA091121 7 EDEN 281,000
46 Philippe DeBruin 483 437 2009-06-28 TSA092465 22 GN 279,500
47 John van der Walt 2011-02-11 TSA112321 13 GC 278,130
48 Alec Koch 2012-12-11 TSA121257 21 WP 276,600
49 Matthew Kingwill 67 18 2010-09-23 TSA101586 8 EP 274,500
50 Zian Grobler 76 26 2010-10-25 TSA101347 18 GC 273,650
51 Errol King 126 75 2009-06-24 TSA091988 20 BOR 271,800
52 Kosma Alexander 60 8 2010-12-14 TSA101185 16 GE 271,350
53 martin seetso 571 518 2010-08-15 TSA101795 7 Gaborone 269,250
54 Nicholas Ullyett 2011-03-18 TSA111003 9 KZN 266,050
55 Gregg Rubbers 77 22 2009-09-03 TSA091202 14 GC 265,490
56 Mpho Bowers 2012-08-16 TSA121160 15 GE 264,500
57 Kristian van Gaalen 52 5 2010-07-28 TSA101191 10 GC 260,370
58 Koketso Lephotho 2011-06-05 TSA111570 22 GN 258,440
59 Petri Eksteen 108 49 2009-06-05 TSA091197 8 NC 258,400
60 Cameron Kock 2012-01-03 TSA121106 16 KZN 255,800
61 Quinn Smith 360 299 2010-09-02 TSA101636 11 Winelands 255,400
62 Petrus Fourie 168 106 2010-12-24 TSA101892 9 FS 254,200
63 Josh Nicholson 66 3 2009-08-11 TSA091074 9 KZN 252,650
64 Cooper Western 28 36 2010-04-27 TSA101014 5 GE 248,000
65 William Harding 136 71 2009-11-03 TSA091506 9 NC 245,360
66 Jacobus van Pletzen 103 37 2009-03-25 TSA091018 8 FS 244,650
67 Riwan vd Westhuizen 196 129 2010-05-10 TSA101896 12 FS 242,880
68 Mbali Ndlabu 45 23 2010-05-19 TSA101351 11 BOR 240,000
69 Anotipa Chigudu 142 73 2010-08-17 TSA101336 14 GN 237,170
70 Tyler Stanham 2011-02-18 TSA111322 14 EP 234,750
71 Niel van der Walt 152 81 2009-01-23 TSA091989 12 GC 234,395
72 Mias Bezuidenhout 178 106 2009-11-02 TSA091847 9 MPUM 233,200
73 Fourie Delport 2011-05-24 TSA111089 9 EDEN 231,890
74 Alexander Pieber 2012-05-14 TSA121009 12 WP 230,050
75 Oliver Johnston 2011-08-17 TSA111020 14 KZN 226,990
76 Max East 213 137 2009-11-18 TSA091920 9 KZN 226,050
77 Banele Mnyukela 127 50 2010-09-20 TSA101533 10 KZN 225,920
78 Rocco Noades 2011-03-26 TSA111464 14 Winelands 225,700
79 Justin Adams 2012-09-27 TSA121112 20 WP 219,450
80 Yusuf Osman 2011-01-20 TSA111392 8 KZN 218,350
81 Nicolas Lourens 55 26 2009-01-07 TSA091419 7 WP 215,550
82 Jonny De Beer 38 44 2010-08-16 TSA101693 6 WP 214,200
83 Luke Treleaven 483 400 2009-02-25 TSA092050 6 KZN 213,440
84 Kitso Modise 2012-11-13 TSA121230 13 NC 213,000
85 Drew Stanham 2011-02-18 TSA111321 12 EP 212,920
86 Tshenolo Letsapa 2013-08-24 TSA131169 20 South Africa 212,100
87 Zach Jooste 110 23 2009-03-10 TSA091869 10 Winelands 211,855
88 Bokang Phahlamohlaka 144 56 2010-04-03 TSA101888 19 GN 211,510
89 Luca Braun 146 57 2009-01-26 TSA091241 6 WP 211,040
90 Lesedi Muller 69 21 2009-05-23 TSA091314 8 GN 210,000
91 Kelly Mostert 274 183 2009-02-12 TSA091036 10 GN 208,095
92 Michael Gell 2011-08-17 TSA111777 22 GC 206,010
93 Isaiah Peters 159 66 2010-08-10 TSA101294 13 NC 203,450
94 Evan De Klerk 122 28 2010-10-27 TSA101004 6 NW 202,150
95 Cole Joyce 2013-01-12 TSA131101 18 GC 200,700
96 Otshegofetse Mamabolo 157 61 2010-08-15 TSA101647 7 NC 198,850
97 Awert Viljoen 2011-05-18 TSA111069 7 FS 198,300
98 Blayne Nel 2012-04-28 TSA121240 15 NW 197,600
99 Rowan Kieck 86 13 2010-02-23 TSA101451 6 BOR 194,650
100 Kyle Pienaar 137 37 2010-08-23 TSA101238 9 GC 194,370
101 lindokuhle Coko 2011-07-19 TSA111470 13 EP 191,750
102 Joshua Hoffman 2012-06-26 TSA121217 11 MPUM 190,280
103 Ryan Thornhill 2013-01-14 TSA131010 12 KZN 189,980
104 Jack Badenhorst 186 82 2009-10-27 TSA091801 16 WP 189,600
105 Diwan Serfontein 2012-02-02 TSA121204 18 GC 189,400
106 Joshua Woudberg 2012-04-10 TSA121227 13 WP 188,700
107 Giacomo Coppini 138 31 2009-11-18 TSA091335 7 Winelands 187,745
108 Omphile Sekhute 2011-07-11 TSA111720 16 GE 187,050
109 Ruben Brecher 2012-04-29 TSA121212 10 GN 186,000
109= Keagan Crous 525 416 2009-01-05 TSA091163 14 GE 186,000
111 Unathi Gabelane 2013-01-16 TSA131168 18 GN 185,700
112 Sebastian Gründel 2011-02-10 TSA111050 26 GC 184,800
113 Eli Bedderson 2011-09-21 TSA111131 10 KZN 183,950
114 Ungakum Magigaba 2011-05-27 TSA111323 28 EP 183,850
115 Daniel Koch 2012-12-11 TSA121258 23 WP 181,900
116 Liam Deas 2012-08-06 TSA121262 16 WP 179,820
117 Caden Roodt 497 380 2009-08-26 TSA092208 16 GE 179,800
118 Max Botha 2012-02-09 TSA121205 13 EDEN 179,350
119 Liyema Mancoba 2011-06-29 TSA111692 8 BOR 174,895
120 Sylvern Oberholzer 2011-02-10 TSA111396 10 NW 174,050
121 Holden JERLING 190 69 2009-06-22 TSA091746 5 EP 172,950
122 Niel Coetzee 2012-01-27 TSA121154 11 EP 172,870
123 Takuto Kasahara 2013-10-03 TSA131145 13 GC 172,650
124 Asemahle Mqela 2009-04-21 TSA092727 6 EP 172,520
125 Judah Brasg 2013-01-30 TSA131166 14 GC 172,440
126 Louis Fourie 2012-12-20 TSA121404 12 FS 171,600
127 Keagan Godfrey 2012-02-03 TSA121637 10 EDEN 171,000
128 Anthony Deen 300 172 2010-06-02 TSA102163 12 GC 170,360
129 Anrich Campher 94 35 2010-05-06 TSA102548 11 GC 169,955
130 Dean Matjilo 2009-09-14 TSA092530 10 GC 169,680
131 Dylan Merifield 2010-12-28 TSA101707 9 WP 167,950
132 Inathi Magadaza 2012-06-29 TSA121222 13 EP 167,500
133 Aidan McConnell 2011-07-12 TSA111195 9 GN 167,160
134 Ekene Mwim 2012-04-03 TSA121306 19 GAU 167,050
135 Zachary Joyce 2013-01-12 TSA131100 17 GC 166,640
136 Nathan Sloan 2012-01-02 TSA122066 12 WP 165,800
137 Evan Krige 2012-04-09 TSA121485 18 WP 165,670
138 Kyle Fourie 528 390 2010-02-09 TSA102200 8 FS 165,250
139 Sam Ratcliffe 2011-03-28 TSA111372 9 WP 163,950
140 Gabriel Reyneke 2013-08-12 TSA131174 15 Winelands 163,140
141 Jayson Maxson 2011-06-23 TSA111680 19 GN 162,910
142 Muller Jacobs 2013-01-29 TSA131316 9 MPUM 162,430
143 Noah Haskell 163 20 2010-06-05 TSA101029 9 KZN 162,180
144 Anro Olivier 90 54 2010-01-08 TSA101240 6 NWP 161,090
145 Henning Romijn 88 57 2009-09-01 TSA091201 4 MPUM 160,535
146 Tristan vd Westhuizen 2012-01-02 TSA121493 10 FS 158,950
147 Karel Jan Doyer 2011-09-02 TSA111330 6 GC 158,420
148 Jandre Higgs 2011-06-24 TSA111381 5 NC 158,310
149 Matthew Charsley 191 42 2010-06-21 TSA101499 14 GC 157,615
150 Jermaine Dlomo 615 465 2009-09-05 TSA091819 13 WP 157,600
151 Milan Potgieter 2013-01-01 TSA131253 19 GE 156,600
152 Eneale Rolfe 2011-12-25 TSA111300 9 WP 156,345
153 Lohan Reynecke 192 39 2010-05-22 TSA101074 9 NW 155,410
154 Janroux Hattingh 2010-09-03 TSA101992 6 BOR 153,460
155 Sphesihle Ngema 2011-11-21 TSA111633 10 KZN 152,660
156 Tolamo Naphtaly 357 201 2010-05-01 TSA101878 15 NW 152,020
157 Juvan Van Niekerk 2012-12-12 TSA121223 15 FS 150,300
158 Liam van Bronckhorst 2012-09-05 TSA121661 8 KZN 149,330
159 Uyamamela Magigaba 2013-04-18 TSA131633 28 EP 148,510
160 Christian Oberhofer 109 51 2010-05-25 TSA101144 9 WP 148,250
161 Jayden Smit 2009-03-03 TSA092663 11 NW 146,520
162 Ndumiso Dube 464 302 2009-01-29 TSA091945 10 GN 146,050
163 Jean luke Venter 2012-10-23 TSA121600 15 WP 145,950
164 Kwandile Sikade 2009-09-10 TSA092622 6 KZN 144,805
165 Neil Diedericks 212 47 2010-04-25 TSA101803 11 FS 144,600
166 Iwan van Vuuren 2011-04-08 TSA111927 12 WP 144,120
167 Johan Maritz 2011-05-19 TSA111171 13 WP 144,060
168 Luca Muller 2011-07-15 TSA111452 11 GC 143,120
169 Matthew Miller 2011-02-25 TSA111561 10 WP 142,090
170 Adriaan Kruger 2012-02-13 TSA121565 13 GN 141,850
170= Koert van der Walt 2012-05-10 TSA121736 14 FS 141,850
172 Tendai Nawa 536 364 2010-10-27 TSA101961 12 North-East District 140,840
173 Josua Potgieter 2011-07-15 TSA111447 14 FS 139,830
174 Niel Coetser 332 158 2010-12-10 TSA101886 8 MPUM 139,150
175 Dewald Wepener 2011-02-17 TSA111221 8 FS 138,420
176 Daniel Basson 554 378 2009-06-19 TSA091328 6 WP 138,085
177 Gerdus Strydom 2011-05-06 TSA091374 7 FS 137,280
178 Ronan Williams 2013-09-03 TSA131862 15 GN 136,090
179 Ludwig Pohl 248 69 2009-12-11 TSA091975 9 GN 136,045
180 Marcel Visser 2012-01-20 TSA121521 14 WP 135,630
181 Nhlamulo Baloyi 2011-07-18 TSA111318 9 GE 134,930
182 Jan-Hendrik Slabbert 301 119 2010-05-20 TSA101883 6 NC 134,108
183 Anroux van Gaalen 2013-02-20 TSA131092 16 GC 134,090
184 Benyamin Kriek 2011-11-21 TSA111733 5 NWP 134,060
185 Eben Badenhorst 172 13 2010-12-13 TSA101031 5 WP 133,450
186 Andrew Cerff 2012-06-04 TSA122001 18 GC 132,710
187 Jamie Kilpatrick 2012-09-13 TSA121125 7 KZN 130,830
188 Kobus Du Toit 685 497 2009-02-02 TSA092457 4 GN 130,580
189 Qiniso Booibooi 320 131 2010-09-10 TSA101838 10 KZN 130,375
190 Wian Brown 572 382 2010-12-22 TSA101968 12 GE 130,150
191 Aidan Swiegers 625 434 2009-08-27 TSA091865 10 GE 130,040
192 LEO FOURIE 687 495 2009-03-11 TSA091684 5 GN 129,425
193 Levi Alberts 2011-07-24 TSA111203 7 GN 127,840
194 Dietmar Swart 2013-10-10 TSA131102 19 GN 127,600
195 Johan Theron 2011-12-28 TSA111217 6 Khomas 127,475
196 Krisjan Du Plooy 165 31 2009-10-10 TSA091574 8 GN 127,200
197 Joshua Lubbe 153 44 2009-08-07 TSA092036 9 GN 127,115
198 Marais Botha 2013-04-25 TSA131199 8 GC 126,340
199 Madox Swart 2011-08-29 TSA111240 15 GN 125,530
200 Lian Oosthuysen 2011-12-16 TSA111722 6 FS 124,450
201 Dejan Stojakovic 2011-10-12 TSA111110 10 GC 123,910
202 Janhendrik Lamprecht 176 26 2009-12-29 TSA091134 9 EDEN 123,400
203 Louis Holtzhausen 378 175 2010-08-06 TSA101580 5 GC 122,670
204 Marlu van Wyk 2011-10-26 TSA111287 9 MPUM 122,570
205 Franco van Rensburg 2011-08-23 TSA111319 8 EDEN 121,710
206 STEFAN VAN EYK 2011-08-31 TSA111787 11 WP 119,220
207 Rio Young 2012-05-28 TSA121979 6 KZN 117,610
208 Luc Macquet 2013-11-13 TSA131180 9 KZN 117,500
209 Nathan Nel 2012-03-24 TSA121398 13 FS 117,200
210 Tiaan Kriek 2011-10-25 TSA111239 6 NC 116,850
211 Christo Conradie 97 114 2010-02-02 TSA101210 13 GN 116,190
212 Christopher Felet 724 512 2010-07-21 TSA101987 14 GC 115,970
213 Jordan Coetzee 2011-05-13 TSA112077 8 GE 113,865
214 Troy Jorgensen 2009-10-28 TSA092586 4 KZN 113,500
215 Wilhelm Bouwer 2013-08-13 TSA131108 14 WP 111,700
216 Stefan van der Merwe 232 16 2010-10-13 TSA101145 7 GN 111,505
217 Justin Coetzee 2011-05-13 TSA112076 8 GE 110,670
218 Matthew Cerff 2012-06-04 TSA121390 11 GC 109,950
219 Yash Pillay 228 9 2010-10-25 TSA101651 8 KZN 109,440
220 Schalk Van der Merwe 2013-05-04 TSA131198 12 WP 109,130
221 Nathan Varsha 2012-01-24 TSA121305 9 GC 109,020
222 Ben-Philip Du Toit 2012-01-12 TSA121576 11 GN 108,750
223 Leam Kuhn 2012-03-12 TSA121058 13 Winelands 108,650
224 Frederich Hefer 147 77 2010-07-04 TSA101027 3 FS 108,275
225 Yonda Hlalu 2012-03-17 TSA121734 8 EP 107,860
226 Dirk Adam 164 62 2009-09-04 TSA092462 8 KZN 107,825
227 Drihan De Klerk 2011-09-28 TSA112161 5 MPUM 107,580
228 Jeremy Louw 2013-02-03 TSA131439 11 FS 107,400
229 Yusuf Packery 2012-11-29 TSA121174 9 MPUM 107,300
230 Charl Meyer 2012-05-02 TSA121380 9 GN 107,270
231 Jack Burchell 2011-09-01 TSA121609 10 NWP 104,540
232 Yaseen Dada 564 332 2009-05-08 TSA091594 7 GC 103,953
233 Alexander Hurter 121 112 2010-11-09 TSA101142 5 EP 103,930
234 Harry Watson 2013-07-04 TSA131028 6 EP 103,680
235 William Bishop 2011-03-25 TSA111425 4 Winelands 103,315
236 William Von heynitz 349 113 2010-04-11 TSA101576 8 WP 103,055
237 Novak Milakovic 2010-07-11 TSA102513 8 WP 103,030
238 Anesh Naidoo 2013-07-10 TSA131653 11 GE 102,310
239 Benjamin Behr 2011-05-09 TSA111768 7 KZN 102,030
240 Cohen Roberts 2009-06-06 TSA092524 7 GC 101,610
241 Nicolas Du Toit 2012-07-24 TSA121084 7 FS 101,500
241= Tom Pearson 2013-05-09 TSA131488 5 KZN 101,500
241= Liam Potgieter 2013-01-01 TSA131259 19 GE 101,500
244 Aldo Luttig 2012-02-15 TSA121456 11 GN 101,210
245 Kaleb Kelly 2012-05-23 TSA121155 7 GC 100,360
246 George Mandala 120 126 2009-09-20 TSA091326 5 GC 100,110
247 onothando makhele 221 26 2010-01-01 TSA101921 4 WP 99,050
248 Andre Aikman 2012-05-04 TSA121575 9 GN 98,750
249 Ayden Nel 2011-04-24 TSA111485 12 NW 97,645
250 Ruben Potgieter 2013-06-11 TSA131088 14 FS 97,350
251 Zander de Wet 2012-01-29 TSA121148 7 GN 96,860
252 Kade du Plessis 2012-06-08 TSA121806 14 GE 96,570
253 Hugo Berner 547 294 2009-03-02 TSA092246 3 NWP 96,000
254 Xavier Victor 2012-10-19 TSA121524 9 NWP 95,610
255 Ruan Goosen 2009-05-19 TSA092666 7 KZN 95,150
256 Anrich Mors 339 83 2009-02-18 TSA091673 4 GN 94,545
257 Jonah Kahn 422 165 2010-09-14 TSA102158 9 Winelands 94,010
258 Franco Colin 31 227 2009-03-29 TSA091290 4 GC 93,980
259 Panagiotis Christoforakis 2011-10-07 TSA111336 8 GE 93,820
260 Dylan Paterson 2012-03-29 TSA121760 12 WP 92,770
261 Samuel Minta 2013-02-17 TSA131222 14 GC 92,570
262 Lukas Calitz 34 228 2010-04-29 TSA102125 4 Winelands 92,500
263 Callan Meehan 2013-03-18 TSA131367 5 KZN 92,330
264 Reabetsoe Rafutho 271 7 2010-07-04 TSA101376 6 FS 92,150
265 Divan Reinecke 133 132 2010-09-22 TSA101244 5 NWP 92,045
266 Jordan Soupionas 2012-12-23 TSA121405 14 GN 91,350
266= Daniel Von Heynitz 2013-01-19 TSA131197 13 WP 91,350
268 Rupert Naude 2012-02-28 TSA121470 13 GE 91,290
269 Zandrè De Klerk 2011-02-11 TSA111863 6 MPUM 90,440
270 Uyintado Malotana 188 82 2009-07-01 TSA091334 3 BOR 89,800
271 Pieter Serdyn 256 15 2010-10-13 TSA101911 5 WP 89,530
272 Preston Adams 2012-09-27 TSA121527 13 WP 89,300
273 Daneel Bester 2010-01-24 TSA101687 3 WP 89,135
274 Nathaniel Haily 2013-07-16 TSA781115 8 KZN 88,990
275 Brent Bethell 2011-11-09 TSA111522 4 MPUM 88,890
276 Eben Van Der Niet 477 201 2009-02-10 TSA092376 4 GN 88,875
277 Zion-Judah Pillay 381 104 2009-01-01 TSA091554 4 GN 87,325
278 Caleb Phipson 249 29 2009-02-14 TSA091130 2 KZN 87,000
278= Kian Kruger 2009-06-11 TSA092575 3 NW 87,000
280 Stefan van Molendorff 2011-06-14 TSA112058 5 EP 86,840
281 Arnu Visser 365 84 2009-07-03 TSA091372 3 EDEN 86,760
282 Zerwich Westraad 96 186 2010-10-22 TSA101559 2 EDEN 86,710
283 Christiaan Bender 123 160 2010-06-12 TSA101237 3 FS 86,100
284 Hendrik Jakobes Daniël Opperman 326 42 2010-12-01 TSA101159 5 NC 85,550
285 Ruben Smit 2011-10-02 TSA111304 4 Winelands 85,470
286 Veer Ramouthar 184 102 2010-05-19 TSA101954 5 KZN 84,510
287 Lilonke Vuso 2012-02-19 TSA122119 5 EP 84,300
288 Nikolas Schneider 2011-04-06 TSA111244 6 MPUM 84,100
289 Markus van Deventer 2012-05-29 TSA121337 5 NC 84,000
290 Muhammad Hoosen 2009-06-19 TSA092667 5 KZN 83,950
291 Stian Van Niekerk 139 152 2010-11-01 TSA101352 6 FS 83,530
292 Aadam Domingo 2011-02-26 TSA112192 9 WP 83,390
293 Joshua Mijatovic 179 114 2010-01-07 TSA101046 6 GN 83,250
294 Thalente Nzuza 2010-12-17 TSA102554 6 KZN 82,220
295 Ruben Scheppel 2010-11-30 TSA102607 9 WP 81,760
296 Petrus Bosman 2009-07-23 TSA091222 5 WP 81,435
297 Kyle du Plessis 2011-02-18 TSAJJ6506 9 GN 81,000
298 Edrey Van Zyl 2011-07-04 TSA111678 5 NW 80,650
299 Meyer Jacobs 2013-06-21 TSA761184 11 WP 79,810
300 Qiqa Xamesi 2012-05-22 TSA122129 5 EP 79,800
301 Anton Victor Hamman 406 105 2010-08-31 TSA101631 5 GN 79,640
302 Heinrich Brisley 504 202 2009-03-31 TSA091395 4 FS 78,305
303 Christiano Veldkornet 338 35 2009-07-16 TSA091437 2 WP 78,000
303= Teaden Van Eeden 273 30 2009-02-16 TSA091658 3 LIM 78,000
305 Uthandile Malotana 209 96 2009-07-01 TSA091333 3 BOR 77,775
306 Kamano Seeco 2010-07-18 TSA102241 7 NW 77,700
307 Luan Slabber 351 44 2010-03-30 TSA101781 3 GN 77,605
308 Nicholas Franken 114 194 2009-12-01 TSA091065 5 GE 77,155
309 Stephan Van Der Westhuizen 2011-08-06 TSA111807 7 GN 77,000
310 Babalwe Malotana 205 105 2010-09-15 TSA101143 3 BOR 76,360
311 Deon Marais 2011-07-15 TSA111738 7 NW 75,950
312 Levi Marshall 298 14 2010-09-29 TSA102062 8 GN 75,815
313 Callum Pearson 2011-02-20 TSA111934 6 KZN 75,200
314 Ruan Claassen 2009-06-07 TSA092525 3 NC 75,000
314= MYBURGH DE KLERK 2009-02-23 TSA092501 2 NC 75,000
316 Alexandre Lyle 2011-03-01 TSA111258 5 GC 74,620
317 Du Preez Erasmus 2009-08-21 TSA091523 3 Winelands 74,500
318 Tim Mucka 2011-07-24 TSA112051 4 EP 74,490
319 Kganya Lepekola 2010-03-12 TSA101922 5 GN 74,485
320 Evangelos Maimonis 254 66 2009-01-02 TSA091748 8 GC 74,455
321 Joshua Wolstenholme 2012-01-25 TSA121655 4 NC 74,150
322 Johan Marais 2013-07-08 TSA131325 7 NW 74,000
323 Erik Goedhals 2012-02-03 TSA121175 3 EP 73,850
324 Matthew West 2011-11-07 TSA111567 7 WP 73,650
325 Robert-John Behan 2013-06-21 TSA131450 7 Winelands 73,480
326 Yousuf Ismail 2012-02-21 TSA121952 7 KZN 73,370
327 Danniel Theron 547 220 2009-02-26 TSA091678 5 GN 73,295
328 Luhann Bester 2011-04-02 TSA112000 4 EDEN 72,970
329 Kyle Liebenberg 2012-01-11 TSA121700 7 Winelands 72,530
330 Retshegofaditswe Mputle 2010-10-27 TSA102250 5 NW 72,460
331 Kaelan Benadie 694 363 2010-01-18 TSA101832 6 KZN 72,445
332 Mlondi Ngema 98 234 2009-09-14 TSA092128 4 KZN 72,350
333 Tristan Franas 2011-04-15 TSA111705 12 GE 72,220
334 Kamogelo Seabi 2011-05-13 TSA111542 4 LIM 72,100
335 Ryan Murrish 408 73 2009-07-17 TSA091907 5 NW 72,065
336 Aiden Dodd 2013-04-04 TSA131091 7 GN 71,395
337 Carter Hugo 2012-10-22 TSA121491 5 KZN 70,910
338 Philip Snyman 2013-09-27 TSA131572 8 LIM 70,330
339 Nathan Botha 2012-03-25 TSA121454 11 GE 69,950
340 Howard Barbour 2009-01-31 TSA092078 5 KZN 69,840
341 Lord Sigqibo Katywa 169 172 2009-11-18 TSA091931 2 EP 69,800
342 Joshua Greyling 215 127 2009-10-22 TSA092068 3 WP 69,643
343 Lukas Jurgens 486 143 2009-08-12 TSA091428 3 EP 69,600
344 Jesse Chiang 2009-12-31 TSA092616 6 WP 69,370
345 Kgosietsile Kutumela 2011-09-10 TSA111749 12 GN 69,130
346 Jannes Becker 237 109 2009-02-10 TSA091219 2 LIM 69,000
347 Reuel Jefferies 2009-07-04 TSA092675 3 MPUM 68,800
348 Mika van niekerk 149 199 2009-03-15 TSA091544 3 WP 68,530
349 Matthew Connellan 2013-08-19 TSA131078 7 GC 68,500
349= Endinako Funani 442 93 2009-05-29 TSA092081 5 WP 68,500
351 Noah Holl 243 108 2009-08-05 TSA092058 4 KZN 67,735
352 Imange Puwe 2011-10-14 TSA111344 4 EP 67,560
353 Stephan Nel 2009-03-30 TSA092026 9 GC 67,455
354 Dean Berger 2013-05-23 TSA131864 8 GC 66,905
355 MJ Kruger 2011-10-27 TSA111908 6 LIM 66,700
355= Junseok Yun 2011-01-21 TSA111063 4 KZN 66,700
357 Jamie Mostert 293 64 2010-05-14 TSA101001 8 GN 66,620
358 Ndumiso Maseko 2012-10-15 TSA121921 5 MPUM 66,550
359 Sithenkosi Shwababa 267 92 2009-10-10 TSA091930 3 BOR 66,525
360 Stiaan Mader 2013-09-11 TSA131161 8 GN 66,270
361 Jovan Burke 2010-05-26 TSA102083 5 WP 66,055
362 Jack MacGregor 2013-02-14 TSA131690 6 GC 65,965
363 Migael ROOS 2011-11-24 TSA111681 4 Winelands 65,920
364 Jakobus Botma 2012-03-06 TSA121613 5 MPUM 65,250
365 Luke Hart 2012-07-25 TSA121690 7 GC 65,170
366 Kgolagano Seeco 2012-04-19 TSA121722 7 NW 65,150
367 John-Henry King 2010-12-26 TSA101439 3 EP 64,910
368 Sibabalwe Yekani 2011-08-29 TSA111205 4 EP 64,895
369 Wathengofulu Rabali 2013-08-06 TSA131368 14 GC 63,800
370 Ivan Pribil 2010-11-29 TSA102252 9 Gaborone 63,480
371 Liam Marshall 2013-04-17 TSA131442 11 GN 63,420
372 Martin Swart 2012-12-11 TSA121276 5 MPUM 63,395
373 Noah Wilkinson 2013-05-14 TSA131571 6 GE 63,070
374 Anru Kroucamp 2011-09-15 TSA111234 4 NC 63,000
374= Bjorne le Roux 2011-01-07 TSA111884 3 EDEN 63,000
376 Atlegang Mokwatlo 2011-11-17 TSA111664 12 GN 62,645
377 Luke Mckeown 2011-03-01 TSA111985 5 WP 62,610
378 Humza M Ismail 2013-12-29 TSA131631 6 KZN 61,600
379 Thembalethu Mathebula 618 239 2009-12-13 TSA092109 3 MPUM 60,545
380 Imra Adam 2011-01-05 TSA112267 6 WP 60,255
381 Keabetswe Ntswana 515 134 2009-02-28 TSA092262 7 South Africa 60,155
382 Ruan Streak 2009-08-10 TSA091082 3 NC 59,900
383 Adriaan Genis 2011-01-03 TSA112272 3 LIM 59,000
384 Hanno Barnard 310 74 2010-05-03 TSA102061 4 GN 58,930
385 Bion Brummer 2012-04-10 TSA121691 7 GN 58,915
386 Tristan Coleman 2011-06-03 TSA112080 6 KZN 58,740
387 Adriaan Wessels 2011-01-28 TSA111506 4 WP 58,535
388 Liam Van der Vyver 2011-11-03 TSA111993 4 EDEN 58,435
389 Wian Gildenhuys 498 109 2009-10-15 TSA091371 2 EDEN 58,360
390 Steph Beyers 2012-04-10 TSA121017 5 GN 57,250
