Rankings: 13 Jan 2024 to 13 Jan 2025

Back to Publication
Filter Location:
Schools Age Group Ranking
BS 19
1409 people
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Connor Doig 1 2008-01-14 TSA080015 10 KZN 1,299,000
2 John Bothma 2 2008-02-01 TSA081029 7 KZN 1,215,000
3 Leo MATTHYSEN 3 2006-07-26 TSA061321 5 WP 1,172,500
4 Reuben DE KLERK 4 2007-03-01 TSA070009 13 NW 1,140,500
5 Simphiwe Ngwenya 5 2007-04-11 TSA072575 14 KZN 854,500
6 Heinrich Rootman 6 2006-03-30 TSA061018 13 MPUM 802,500
7 Siyabonga Jaca 7 2008-02-16 TSA082097 9 KZN 776,500
8 Pavlos Christoforakis 9 1 2008-11-10 TSA081201 8 GE 753,100
9 Tiaan Nelson 10 1 2006-01-20 TSA061260 7 GN 748,000
10 Willem DE WAAL 11 1 2007-08-13 TSA070074 7 Winelands 714,400
11 Jayden SUMMERS 12 1 2008-05-16 TSA081045 9 GN 683,100
12 Cuan WESTERN 13 1 2007-08-28 TSA070077 12 GE 675,750
13 James HART 14 1 2006-07-20 TSA061289 11 GC 650,000
14 Dawid scholtz 15 1 2007-08-22 TSA071416 6 Winelands 647,600
15 Guy VORWERK 8 7 2006-05-17 TSA060028 4 KZN 629,000
16 Bogdan Mandic 16 2008-09-01 TSA081059 8 FS 616,600
17 Pieter Kotzé 17 2007-07-02 TSA071005 8 Winelands 616,000
18 Israel Dowie 18 2010-10-26 TSA101136 10 WP 607,700
19 Christian Smith 19 2006-04-27 TSA061477 11 NWP 595,000
20 Hlumani Kekana 20 2009-08-16 TSA091022 13 WP 577,900
21 Ivan Beukes 21 2007-10-17 TSA071088 13 WP 573,100
22 Erick Heyns 22 2007-06-10 TSA071354 9 FS 572,650
23 Michael Loram 23 2006-10-29 TSA061358 8 WP 567,450
24 Borys Alexander 24 2008-10-24 TSA081489 18 GE 567,000
25 Maksim Mihic 25 2007-06-15 TSA071145 10 GC 566,000
26 Christiaan van Rooyen 27 1 2006-09-27 TSA061452 11 GC 561,400
27 Oluhle Senti 25 2 2008-07-28 TSA081082 14 EP 560,800
28 Dehan van Deventer 28 2009-12-15 TSA091043 15 WP 559,950
29 Ethan Dodd 30 1 2009-06-06 TSA091191 14 GN 540,000
30 Devilliers Lamprecht 32 2 2008-12-23 TSA081096 12 EDEN 537,200
31 Mpho Leshoele 33 2 2006-09-21 TSA061393 6 FS 535,200
32 Matt Lekay 31 1 2007-03-19 TSA071618 13 WP 528,800
33 Adriaan Louis Fourie 34 1 2007-10-31 TSA071857 12 BOR 524,450
34 Samuel van der Walt 35 1 2006-07-30 TSA061850 11 WP 519,450
35 Cameron Bennett 36 1 2006-02-27 TSA061588 8 EP 515,250
36 Nicolai Paraian 42 6 2007-02-10 TSA071397 15 GC 484,600
37 Ronan Gorton 38 1 2008-02-28 TSA081117 18 WP 483,900
38 Luke Verwey 40 2 2009-05-25 TSA091464 13 Winelands 483,650
39 Lindokuhle Gcwensa 43 4 2007-03-03 TSA072194 8 KZN 482,700
40 Matthew WILSON 45 5 2006-04-24 TSA061174 7 KZN 478,750
41 Rhys Vorwerk 29 12 2008-12-17 TSA081011 6 KZN 474,250
42 George Denysschen 46 4 2007-12-20 TSA071469 8 KZN 469,850
43 Connor Barnes 37 6 2008-05-13 TSA081099 10 BOR 468,900
44 Nicholas REIS 47 3 2006-01-09 TSA061328 7 FS 468,700
45 Hanno Bouwer 48 3 2008-02-01 TSA082030 8 Winelands 466,550
46 Rynard VAN DER LAAN 41 5 2007-07-20 TSA071175 8 GC 462,750
47 Kulani SHIPALANA 39 8 2007-12-10 TSA070071 7 GC 456,300
48 Nhlakanipho NGWENYA 44 4 2008-09-15 TSA081047 7 GC 456,100
49 Christiaan Campher 50 1 2007-11-13 TSA071593 12 GC 452,200
50 Cameron Corbett 51 1 2008-05-07 TSA081173 14 GC 451,900
51 Cooper McCarthy 52 1 2009-09-23 TSA091017 9 WP 446,450
52 RUAN DELPORT 54 2 2008-04-19 TSA081084 6 NW 437,400
53 Daniel Brink 49 4 2010-05-05 TSA101591 18 WP 434,600
54 Boitshepo Maake 57 3 2006-02-05 TSA061299 6 GE 427,630
55 Ethan Pieber 56 1 2010-01-08 TSA101079 9 Winelands 426,950
56 Calum Saayman 58 2 2007-06-26 TSA071638 19 GC 426,450
57 Asakhanya Jantjie 59 2 2007-10-24 TSA071847 10 EP 419,800
58 Keagan Grobbelaar 53 5 2009-07-06 TSA091007 13 EP 419,150
59 Charl Wepener 60 1 2007-02-04 TSA071856 10 FS 410,000
60 Ruben Fourie 62 2 2007-01-27 TSA072426 11 WP 405,710
61 Fren Van Niekerk 63 2 2008-09-11 TSA081717 10 FS 401,750
62 Kei Badenhorst 55 7 2008-09-02 TSA081190 16 WP 399,150
63 Matthew Goodchild 61 2 2009-08-19 TSA091133 10 FS 395,160
64 Noah Parker 66 2 2008-11-23 TSA082290 17 GE 392,850
65 Reuben Lerm 67 2 2008-11-17 TSA081502 12 Winelands 392,000
66 Connor Miller 64 2 2009-03-30 TSA091414 12 GC 389,400
67 Eric Matjiane 68 1 2006-10-08 TSA061874 14 GN 388,050
68 Evan SWART 69 1 2009-02-17 TSA091000 16 EP 386,800
69 Declan Halsey 70 1 2008-10-29 TSA081316 21 GC 382,650
70 Henk Van Der Post 71 1 2009-08-07 TSA091116 13 NC 380,800
71 Michaèl Bell 72 1 2007-11-21 TSA071219 5 NW 375,640
72 Luhan van Niekerk 74 2 2010-06-01 TSA101154 10 EDEN 368,150
73 Vladimir Ignjatov 75 2 2010-11-10 TSA101203 18 GE 367,050
74 Siphelele Nzama 76 2 2009-01-01 TSA091701 11 KZN 365,300
75 Jamie Roux 65 10 2010-01-02 TSA101277 10 WP 360,150
76 Morgan Verster 78 2 2007-04-30 TSA072600 10 GC 359,810
77 Charl Henning 80 3 2007-07-13 TSA071315 10 Winelands 359,300
78 Niel Erasmus 81 3 2008-10-10 TSA081408 13 GN 357,890
79 Jordan James Haynes 82 3 2009-04-27 TSA092480 16 GC 356,700
80 Tristan Summers 83 3 2012-06-18 TSA121304 8 GN 354,000
81 Jack Thornhill 73 8 2010-04-20 TSA101052 12 KZN 348,120
82 Alex Petrov 87 5 2009-12-01 TSA091744 10 GE 348,100
83 Handré Meyer 77 6 2009-06-11 TSA090011 11 GN 347,990
84 Tshepang Maisela 88 4 2008-02-11 TSA081522 6 GN 347,300
85 Juvan Van Pletzen 89 4 2011-03-11 TSA111134 15 NWP 344,000
86 Frederik Rheeder 85 1 2010-06-07 TSA101063 11 GN 342,930
87 Tristan van der Merwe 92 5 2010-09-21 TSA101075 8 GE 341,840
88 Alexander Bell 93 5 2009-10-21 TSA091131 11 NW 339,360
89 Alexander Hristov 95 6 2006-01-02 TSA061187 5 GE 338,700
90 Cade Clarke 96 6 2009-04-30 TSA091054 8 BOR 337,170
91 Moeketsi MOKETE 97 6 2007-01-19 TSA071254 7 GC 335,150
92 Tassius Junior CHIGARIRO 98 6 2006-10-04 TSA060171 10 Winelands 334,250
93 ADAM BRICKMAN 91 2 2008-06-13 TSA081162 12 GC 333,340
94 Jovan Mandic 79 15 2010-08-30 TSA101025 8 FS 331,000
95 Robbie Smuts 94 1 2010-02-16 TSA101359 19 GC 330,000
96 Nathan Herbert 99 3 2011-01-18 TSA111051 9 FS 328,950
97 Benjamin Loots 100 3 2007-04-02 TSA071997 14 WP 328,700
98 Luka van Niekerk 103 5 2010-09-16 TSA101266 9 WP 323,450
99 Luca Braun 104 5 2009-01-26 TSA091241 8 WP 322,880
100 Tshepang Tlhatlha 105 5 2006-10-03 TSA061591 11 GN 322,450
101 Elandre van Loggerenberg 106 5 2008-11-04 TSA081568 13 EP 321,000
102 Coenraad Roux 102 2008-05-27 TSA081777 14 GC 316,600
103 Alessio Vigoriti 107 4 2009-01-27 TSA091916 17 GC 313,540
104 ZAK Oosthuizen 108 4 2009-05-13 TSA091136 14 Winelands 312,760
105 Zeke Roulstone 90 15 2011-01-22 TSA111006 13 EP 312,650
106 Daniel Naidoo 109 3 2009-04-16 TSA091034 9 KZN 311,300
107 Janu Botma 110 3 2009-04-29 TSA091121 8 EDEN 311,000
108 Cruz Newton 111 3 2012-01-13 TSA121525 23 EDEN 310,300
109 Jonathan Visagie 112 3 2009-04-22 TSA091354 11 GC 309,470
110 Daniël Badenhorst 114 4 2008-12-05 TSA081130 14 FS 309,200
111 Angus Fyvie 115 4 2008-01-31 TSA081063 10 KZN 307,900
112 Joshua Perry 101 11 2007-08-31 TSA071493 7 GE 305,850
113 dawid Fourie 116 3 2010-03-12 TSA101141 7 Winelands 305,050
114 Takura MHWANDAGARA 117 3 2006-03-09 TSA061297 5 GE 304,900
115 Jordan GEORGIEV 119 4 2006-01-20 TSA061311 3 GE 296,000
116 Antonio Filippi 121 5 2008-02-18 TSA081676 14 WP 293,580
117 Kean De Jager 113 4 2011-03-08 TSA111025 11 GN 292,310
118 Alec Koch 120 2 2012-12-11 TSA121257 19 WP 291,800
119 TJ Chuene 138 19 2006-06-23 TSA061350 19 LIM 291,550
120 Connor ARMSTRONG 118 2 2007-09-23 TSA070059 10 Winelands 291,350
121 Christof Dreyer 124 3 2009-01-28 TSA091382 16 WP 288,000
122 Thando TSHILI 127 5 2007-05-07 TSA071154 6 KZN 283,950
123 Veer Trikamjee 122 1 2011-07-27 TSA111257 20 GC 283,800
124 Kwanele Mpuma 128 4 2007-01-12 TSA072193 8 KZN 282,800
125 Edgar van der Spoel 129 4 2009-04-17 TSA092299 18 GC 281,380
126 Cooper Western 130 4 2010-04-27 TSA101014 6 GE 281,320
127 Menzi Mkhwanazi 131 4 2006-04-07 TSA062034 10 KZN 281,180
128 Lourens Swanepoel 84 44 2008-09-26 TSA081184 5 GN 280,960
129 Philippe DeBruin 132 3 2009-06-28 TSA092465 20 GN 279,500
130 Julian Haslinger 133 3 2007-08-16 TSA071294 10 WP 278,650
131 Dante Rix 135 4 2006-09-01 TSA061160 6 WP 277,120
132 Dehan Nel 136 4 2008-01-27 TSA081279 6 NC 275,820
133 Zian Grobler 139 6 2010-10-25 TSA101347 15 GC 273,650
134 Mbali Ndlabu 123 11 2010-05-19 TSA101351 12 BOR 273,100
135 Errol King 141 6 2009-06-24 TSA091988 18 BOR 271,800
136 Kosma Alexander 142 6 2010-12-14 TSA101185 16 GE 271,350
137 Blake Bekker 143 6 2008-10-02 TSA082011 6 LIM 269,940
138 Sebastian Oosthuizen 144 6 2008-01-27 TSA081120 5 Winelands 269,550
139 Sekani Vara 147 8 2008-04-08 TSA081531 12 GC 267,690
140 Gregg Rubbers 146 6 2009-09-03 TSA091202 13 GC 267,600
141 Nicholas Ullyett 148 7 2011-03-18 TSA111003 9 KZN 266,050
142 Sean Wilson 145 3 2008-05-05 TSA081067 8 KZN 265,400
143 Kristian van Gaalen 149 6 2010-07-28 TSA101191 10 GC 265,095
144 Mpho Bowers 150 6 2012-08-16 TSA121160 12 GE 264,500
145 Jayden Myers 151 6 2008-04-04 TSA081601 16 GC 263,480
146 Dylan Van Rensburg 153 7 2008-02-07 TSA082647 4 EDEN 258,800
147 Orefenyeditse Mamabolo 154 7 2008-06-29 TSA082195 7 NC 258,600
148 Petri Eksteen 156 8 2009-06-05 TSA091197 8 NC 258,400
149 Nicolaas van der Walt 125 24 2012-03-02 TSA121069 7 EP 257,700
150 Quinn Smith 158 8 2010-09-02 TSA101636 11 Winelands 255,435
151 Nicholas Kruger 159 8 2011-06-19 TSA111220 8 WP 255,190
152 Matthew Kingwill 137 15 2010-09-23 TSA101586 7 EP 254,940
153 Wihan Snyders 160 7 2008-05-16 TSA081278 11 GN 254,430
154 Petrus Fourie 161 7 2010-12-24 TSA101892 9 FS 254,200
155 Koketso Lephotho 155 2011-06-05 TSA111570 20 GN 253,540
156 Fourie Delport 163 7 2011-05-24 TSA111089 8 EDEN 253,470
157 Johannes Adam 86 71 2006-07-07 TSA061427 6 KZN 253,100
158 John van der Walt 134 24 2011-02-11 TSA112321 12 GC 251,780
159 William Harding 164 5 2009-11-03 TSA091506 9 NC 251,425
160 James Goodchild-Brown 165 5 2008-09-22 TSA081527 10 WP 251,000
161 Zach Jooste 166 5 2009-03-10 TSA091869 9 Winelands 250,280
162 Nicolas Lourens 167 5 2009-01-07 TSA091419 8 WP 249,810
163 Ryan Stobbs 168 5 2007-04-22 TSA072424 5 EP 248,400
164 Stefan Stieger 169 5 2008-07-10 TSA081040 8 Winelands 248,340
165 Noah Snell 152 13 2008-08-18 TSA082686 11 MPUM 247,300
166 Cameron Kock 157 9 2012-01-03 TSA121106 12 KZN 243,100
167 Riwan vd Westhuizen 172 5 2010-05-10 TSA101896 12 FS 242,880
168 Refentse Ramokgola 173 5 2006-10-16 TSA061388 9 LIM 242,675
169 Jean Joubert 174 5 2008-06-26 TSA081032 8 Winelands 241,660
170 Alexander Pieber 175 5 2012-05-14 TSA121009 11 WP 241,650
171 Justin Adams 176 5 2012-09-27 TSA121112 19 WP 240,010
172 Oliver Johnston 177 5 2011-08-17 TSA111020 15 KZN 239,420
173 Anotipa Chigudu 178 5 2010-08-17 TSA101336 13 GN 237,170
174 Wernich ROSSOUW 126 48 2006-08-24 TSA061276 5 MPUM 237,100
175 Tyler Stanham 170 5 2011-02-18 TSA111322 14 EP 236,140
176 Giacomo Coppini 179 3 2009-11-18 TSA091335 8 Winelands 235,380
177 Niel van der Walt 180 3 2009-01-23 TSA091989 11 GC 234,395
178 Kelly Mostert 182 4 2009-02-12 TSA091036 11 GN 233,560
179 Mias Bezuidenhout 183 4 2009-11-02 TSA091847 9 MPUM 233,200
180 Gerhard Pretorius 184 4 2007-08-03 TSA071322 5 NW 227,830
181 Max East 185 4 2009-11-18 TSA091920 9 KZN 226,050
182 Rocco Noades 186 4 2011-03-26 TSA111464 13 Winelands 225,700
183 Josh Nicholson 187 4 2009-08-11 TSA091074 7 KZN 224,680
184 Brayden Batchelor 189 5 2008-07-25 TSA801117 15 GC 222,680
185 Kitso Modise 190 5 2012-11-13 TSA121230 14 NC 222,280
186 Hédrik Agenbag 191 5 2007-08-26 TSA071658 3 NC 222,000
187 Banele Mnyukela 192 5 2010-09-20 TSA101533 9 KZN 221,770
188 Adam Tilbury 181 7 2007-01-25 TSA071777 7 KZN 221,020
189 Drew Stanham 193 4 2011-02-18 TSA111321 12 EP 219,030
190 JUAN VERMEULEN 194 4 2006-07-14 TSA061435 3 NC 218,050
191 Jonny De Beer 196 5 2010-08-16 TSA101693 6 WP 214,200
191= Frederik NAUDE 196 5 2007-06-11 TSA071071 3 EDEN 214,200
193 Hriday Kambaran 201 8 2008-07-15 TSA081575 10 KZN 210,250
194 Lesedi Muller 202 8 2009-05-23 TSA091314 8 GN 210,000
195 Max Botha 203 8 2012-02-09 TSA121205 15 EDEN 209,790
196 Jacobus van Pletzen 171 25 2009-03-25 TSA091018 7 FS 208,845
197 Zaheer Davis 204 7 2006-12-01 TSA062494 7 KZN 207,450
198 Pierre de la Port 205 7 2008-04-21 TSA081113 7 GN 207,250
199 Awert Viljoen 199 2011-05-18 TSA111069 8 FS 207,100
200 Danie Van Jaarsveld 206 6 2007-01-18 TSA072300 6 EDEN 206,080
201 Michael Gell 207 6 2011-08-17 TSA111777 19 GC 206,010
202 Yusuf Osman 208 6 2011-01-20 TSA111392 7 KZN 205,750
203 Joshua Hoffman 210 7 2012-06-26 TSA121217 10 MPUM 205,360
204 Bokang Phahlamohlaka 200 4 2010-04-03 TSA101888 17 GN 204,870
205 Hendrik du Preez 211 6 2008-08-28 TSA082113 6 GN 204,505
206 Etienne Swart 212 6 2008-03-26 TSA081377 5 MPUM 204,050
207 Isaiah Peters 213 6 2010-08-10 TSA101294 13 NC 203,450
208 Evan De Klerk 215 7 2010-10-27 TSA101004 6 NW 202,150
209 Thyan Botha 216 7 2007-06-18 TSA071740 5 GC 200,175
210 Josiah Stroh 218 8 2007-03-27 TSA071204 6 GC 199,930
211 Omphile Sekhute 219 8 2011-07-11 TSA111720 17 GE 199,650
212 Dean Matjilo 220 8 2009-09-14 TSA092530 11 GC 199,430
213 Otshegofetse Mamabolo 221 8 2010-08-15 TSA101647 7 NC 198,850
214 Joshua Woudberg 209 5 2012-04-10 TSA121227 12 WP 198,700
215 Dalain Crous 223 8 2007-10-18 TSA071748 11 GE 197,250
216 Ungakum Magigaba 226 10 2011-05-27 TSA111323 28 EP 194,100
217 Sebastian Gründel 227 10 2011-02-10 TSA111050 25 GC 194,060
218 Nathan Sloan 228 10 2012-01-02 TSA122066 12 WP 192,480
219 lindokuhle Coko 229 10 2011-07-19 TSA111470 11 EP 191,750
220 Edward Petersen 140 80 2006-04-11 TSA060212 4 WP 191,000
221 Luke Treleaven 198 23 2009-02-25 TSA092050 5 KZN 190,830
222 Jack Badenhorst 230 8 2009-10-27 TSA091801 14 WP 189,600
223 Righard Raath 231 8 2007-11-29 TSA071279 8 NWP 189,550
224 Diwan Serfontein 232 8 2012-02-02 TSA121204 18 GC 189,400
225 Lukas Calitz 234 9 2010-04-29 TSA102125 6 Winelands 188,295
226 martin seetso 162 64 2010-08-15 TSA101795 5 Gaborone 188,120
227 Keagan Crous 236 9 2009-01-05 TSA091163 14 GE 186,000
228 Bjorn Du Preez 239 11 2008-05-03 TSA082623 7 GE 184,805
229 Daniel Koch 240 11 2012-12-11 TSA121258 21 WP 184,760
230 Eli Bedderson 243 13 2011-09-21 TSA111131 8 KZN 183,950
231 Kyle Fourie 244 13 2010-02-09 TSA102200 10 FS 183,060
232 Caden Roodt 246 14 2009-08-26 TSA092208 16 GE 179,800
233 Jake Rotter 248 15 2008-11-04 TSA082641 10 WP 177,845
234 Raahim Akbar Khan 250 16 2007-02-26 TSA072228 10 GN 177,580
235 Niel Coetzee 251 16 2012-01-27 TSA121154 11 EP 177,510
236 Liam Deas 245 9 2012-08-06 TSA121262 14 WP 176,740
237 Niel Coetser 252 15 2010-12-10 TSA101886 8 MPUM 175,750
238 Blayne Nel 233 5 2012-04-28 TSA121240 12 NW 175,600
239 Keagan Godfrey 235 4 2012-02-03 TSA121637 11 EDEN 175,080
240 Sylvern Oberholzer 254 14 2011-02-10 TSA111396 10 NW 174,050
241 Anthony Deen 255 14 2010-06-02 TSA102163 10 GC 173,100
242 Asemahle Mqela 257 15 2009-04-21 TSA092727 6 EP 172,520
243 Louis Fourie 258 15 2012-12-20 TSA121404 12 FS 171,600
244 Jean luke Venter 259 15 2012-10-23 TSA121600 15 WP 171,180
245 Sam Ratcliffe 260 15 2011-03-28 TSA111372 8 WP 170,290
246 Anrich Campher 261 15 2010-05-06 TSA102548 12 GC 169,955
247 Holden JERLING 222 25 2009-06-22 TSA091746 5 EP 169,590
248 Riley Clark 262 14 2008-12-26 TSA081225 4 EP 168,400
249 Dylan Merifield 263 14 2010-12-28 TSA101707 9 WP 167,950
250 Ekene Mwim 265 15 2012-04-03 TSA121306 18 GAU 167,050
251 Indiphile Dubase 266 15 2008-09-29 TSA082346 8 WP 166,880
252 Tolamo Naphtaly 267 15 2010-05-01 TSA101878 15 NW 166,120
253 Quentin Nakano 195 58 2006-05-02 TSA061549 3 GC 164,700
254 Aidan McConnell 247 7 2011-07-12 TSA111195 10 GN 164,330
255 Inathi Magadaza 256 1 2012-06-29 TSA121222 12 EP 163,600
256 Tendai Nawa 264 8 2010-10-27 TSA101961 11 North-East District 163,340
257 Noah Haskell 268 11 2010-06-05 TSA101029 8 KZN 162,180
258 Rowan Kieck 225 33 2010-02-23 TSA101451 5 BOR 161,800
259 Ruben Brecher 236 23 2012-04-29 TSA121212 9 GN 161,400
260 Anro Olivier 270 10 2010-01-08 TSA101240 6 FS 161,090
261 Evan Krige 271 10 2012-04-09 TSA121485 17 WP 160,560
262 Tristan vd Westhuizen 274 12 2012-01-02 TSA121493 10 FS 158,950
263 Retief Botha 276 13 2008-11-18 TSA082743 6 EDEN 158,880
264 Jayson Maxson 277 13 2011-06-23 TSA111680 16 GN 158,710
265 Jandre Higgs 278 13 2011-06-24 TSA111381 5 NC 158,310
266 Matthew Wright 279 13 2008-11-12 TSA751220 6 MPUM 157,760
267 Stephan Walters 269 2 2006-04-10 TSA061404 13 GN 157,708
268 Matthew Charsley 280 12 2010-06-21 TSA101499 15 GC 157,615
269 Juvan Van Niekerk 281 12 2012-12-12 TSA121223 16 FS 157,550
270 Kyle Pienaar 249 21 2010-08-23 TSA101238 7 GC 157,545
271 Karel Jan Doyer 238 33 2011-09-02 TSA111330 5 GC 157,500
272 Daniel KNOTT 282 10 2006-07-10 TSA061052 4 WP 157,450
273 Chad Brendan Collopy 283 10 2006-11-03 TSA061961 7 KZN 157,430
274 Matteo Tramontano 188 86 2006-06-06 TSA062012 6 WP 157,330
275 Brogan Esterhuizen 242 33 2006-10-31 TSA061798 5 KZN 157,250
275= Rooskrantz Jaydan 284 9 2006-08-15 TSA061008 3 GE 157,250
277 Nkosizizwili Tshabalala 285 8 2008-05-20 TSA082146 6 GC 157,200
278 Matthew Mildenhall 286 8 2008-12-07 TSA082166 4 BOR 157,000
279 Jean Schoeman 214 65 2008-11-06 TSA081925 4 EDEN 155,440
280 Lohan Reynecke 287 7 2010-05-22 TSA101074 9 NW 155,410
281 Janroux Hattingh 288 7 2010-09-03 TSA101992 6 BOR 153,460
282 Dewald Wepener 289 7 2011-02-17 TSA111221 9 FS 153,120
283 Gareth Igesund 290 7 2007-07-02 TSA071140 1 WP 153,000
284 Sphesihle Ngema 291 7 2011-11-21 TSA111633 10 KZN 152,660
285 Franco van Rensburg 292 7 2011-08-23 TSA111319 8 EDEN 151,690
286 Marcel Visser 293 7 2012-01-20 TSA121521 14 WP 151,580
287 Eneale Rolfe 294 7 2011-12-25 TSA111300 9 WP 151,150
288 Johan Maritz 295 7 2011-05-19 TSA111171 13 WP 150,890
289 Sibusiso Dubase 296 7 2008-02-17 TSA082345 8 WP 150,885
290 Mmeli mtshali 297 7 2008-10-05 TSA101808 6 KZN 150,555
291 Jermaine Dlomo 298 7 2009-09-05 TSA091819 10 WP 150,040
292 Kamohelo Molapo 299 7 2007-08-09 TSA071532 5 GC 149,450
293 Liam van Bronckhorst 300 7 2012-09-05 TSA121661 8 KZN 149,330
294 Wian Brown 301 7 2010-12-22 TSA101968 13 GE 149,050
295 Schubert Smith 303 8 2008-04-17 TSA082067 5 MPUM 147,400
296 Jan-Hendrik Slabbert 304 8 2010-05-20 TSA101883 7 NC 147,388
297 Jayden Smit 305 8 2009-03-03 TSA092663 11 NW 146,520
298 Levi Alberts 306 8 2011-07-24 TSA111203 8 GN 145,720
299 Kwandile Sikade 307 8 2009-09-10 TSA092622 6 KZN 144,805
300 Neil Diedericks 308 8 2010-04-25 TSA101803 11 FS 144,600
301 Lehlohonolo Rafutho 310 9 2006-12-28 TSA062005 4 FS 144,500
302 Iwan van Vuuren 311 9 2011-04-08 TSA111927 12 WP 144,120
303 Eben Peens 217 86 2008-02-26 TSA081398 4 EP 142,335
304 Matthew Miller 313 9 2011-02-25 TSA111561 9 WP 142,090
305 Adriaan Kruger 314 9 2012-02-13 TSA121565 14 GN 141,850
305= Koert van der Walt 314 9 2012-05-10 TSA121736 12 FS 141,850
307 Waldo de Beer 317 10 2007-06-20 TSA072405 4 NW 140,830
308 Kutlwano Mphahlele 318 10 2008-05-04 TSA081999 4 GN 140,660
309 Josua Potgieter 319 10 2011-07-15 TSA111447 13 FS 139,830
310 Tshireletso Mohlala 320 10 2008-08-05 TSA081213 5 GN 138,080
311 Erik Van der Westhuizen 321 10 2008-04-23 TSA082689 11 WP 138,060
312 Bernard Van Staden 322 10 2006-12-12 TSA062420 3 WP 137,600
313 Franco Rust 323 10 2008-08-11 TSA081125 5 Winelands 137,450
314 Gerdus Strydom 324 10 2011-05-06 TSA091374 7 FS 137,280
315 Ndumiso Dube 325 10 2009-01-29 TSA091945 8 GN 136,900
316 LEO FOURIE 326 10 2009-03-11 TSA091684 6 GN 136,675
317 Ludwig Pohl 327 10 2009-12-11 TSA091975 8 GN 136,045
318 Johan Theron 328 10 2011-12-28 TSA111217 6 Khomas 135,775
319 Christiaan Franken 329 10 2007-07-30 TSA071352 5 GE 134,120
320 Eben Badenhorst 330 10 2010-12-13 TSA101031 5 WP 133,980
321 Michael Ash 331 10 2008-06-08 TSA081244 5 EDEN 133,360
322 Oratile Sehularo 332 10 2006-12-12 TSA061455 6 NWP 133,260
323 Daniël Hanekom 335 12 2008-07-13 TSA082501 7 Winelands 132,680
324 Jacques Hugo 336 12 2008-11-07 TSA081650 4 NW 132,000
325 Andrew Cerff 334 9 2012-06-04 TSA122001 17 GC 131,550
326 Jamie Kilpatrick 337 11 2012-09-13 TSA121125 7 KZN 130,830
327 Louis Holtzhausen 338 11 2010-08-06 TSA101580 6 GC 130,645
328 Mahlohonolo Mohlala 340 12 2008-11-14 TSA081214 5 GN 130,400
329 Qiniso Booibooi 341 12 2010-09-10 TSA101838 9 KZN 130,375
330 Aidan Swiegers 342 12 2009-08-27 TSA091865 10 GE 130,040
331 Thebe THITE 224 107 2008-01-31 TSA081050 3 FS 129,740
332 Henning Romijn 272 60 2009-09-01 TSA091201 3 MPUM 129,000
333 Aadil Vally 274 59 2007-07-07 TSA070031 3 GN 128,350
334 Nhlamulo Baloyi 316 18 2011-07-18 TSA111318 9 GE 128,100
335 Luca Muller 312 23 2011-07-15 TSA111452 9 GC 128,050
336 Alex Dublin 344 8 2008-02-21 TSA081164 9 WP 127,360
337 Joshua Lubbe 345 8 2009-08-07 TSA092036 8 GN 127,240
338 Krisjan Du Plooy 346 8 2009-10-10 TSA091574 8 GN 127,200
339 Arnu Visser 347 8 2009-07-03 TSA091372 4 EDEN 126,360
340 John Arthur Fraser 348 8 2008-09-04 TSA082448 7 NC 126,320
341 Luzuko Sipinana 273 68 2008-09-17 TSA081787 3 EP 125,700
342 Conner Maree 350 8 2008-07-21 TSA081942 9 WP 125,150
343 Lian Oosthuysen 352 9 2011-12-16 TSA111722 6 FS 124,450
344 Daniel Basson 353 9 2009-06-19 TSA091328 5 WP 124,400
345 Marlu van Wyk 355 10 2011-10-26 TSA111287 7 MPUM 122,570
346 Christian Oberhofer 302 44 2010-05-25 TSA101144 8 WP 122,125
347 Morgan Mkwanila 356 9 2008-01-16 TSA082725 2 Masvingo Province 120,000
348 Pierre Badenhorst 241 107 2006-09-13 TSA061119 5 WP 119,930
349 Madox Swart 349 2011-08-29 TSA111240 13 GN 119,700
350 STEFAN VAN EYK 357 7 2011-08-31 TSA111787 11 WP 119,220
351 Seabo SALESHANDO 358 7 2007-01-03 TSA071164 2 Gaborone 119,000
351= Xander Pienaar 358 7 2007-03-02 TSA071158 1 Winelands 119,000
353 Luan Serfontein 360 7 2007-07-08 TSA071448 8 GN 118,705
354 Stefan Jansen van Vuuren 361 7 2008-08-27 TSA082137 8 GN 118,565
355 Rio Young 363 8 2012-05-28 TSA121979 6 KZN 117,610
356 Nathan Nel 364 8 2012-03-24 TSA121398 13 FS 117,200
357 Tiaan Kriek 366 9 2011-10-25 TSA111239 6 NC 116,850
358 Christopher Felet 367 9 2010-07-21 TSA101987 15 GC 115,970
359 Charl Meyer 369 10 2012-05-02 TSA121380 11 GN 114,500
360 Jordan Coetzee 370 10 2011-05-13 TSA112077 9 GE 113,865
361 Johan Labuschagne 371 10 2006-03-19 TSA061290 4 GN 113,750
362 Troy Jorgensen 372 10 2009-10-28 TSA092586 4 KZN 113,500
363 Jonah Kahn 373 10 2010-09-14 TSA102158 11 Winelands 113,260
364 Tshiamo Mohlala 374 10 2008-05-09 TSA081731 6 GN 111,900
365 Kyle Abercrombie 253 112 2006-12-14 TSA062255 5 WP 111,550
366 Leam Kuhn 375 9 2012-03-12 TSA121058 14 Winelands 111,260
