Olivia Hughes
GS 15
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
3 Nov 2024 | 2024137 KZN Mini Masters | GS 16 | - | 5 | 48,400 |
15 Sep 2024 | 2024112 KZN WILSON Mini 6 | GS 16 | - | 3 | 45,000 |
18 Feb 2024 | 2024020 KZN Mini 1 | GS 16 | - | 4 | 42,000 |
17 Mar 2024 | 2024032 KZN WILSON Mini 2 | GS 16 | - | 4 | 42,000 |
21 Apr 2024 | 2024042 KZN WILSON Mini 3 | GS 16 | - | 6 | 36,000 |
26 Nov 2023 | 2023136 KZN Mini Masters | GS 14 | - | 6 | 27,450 |
Total: | 240,850 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | GS 16 | - | 22 | 19,040 |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | GS 16 | - | 21 | 20,825 |
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | GS 16 | - | 14 | 25,520 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | GS 16 | - | 26 | 23,800 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 74 | 2024 | |||||||||||
2023 | 149 | 2023 |
Profile
Please sign in