Iain McDonald
Iain McDonald

New South Wales, Australia

  • Sport:
  • Squash (Singles)
837

SportyHQ Rating

0%

Rating Confidence

0

Matches YTD

145

Matches All Time

Iain's Rankings
More about Iain
Please sign in
Affiliated Governing Bodies
Affiliated Clubs
Date Against System Result SportyHQ Rating Opp. Rating
11 Nov, 2020

Mark Ogle

Thirroul, New South Wales, Australia
Par 15, Best of 5 3-2 837 +7 838 -8
6 Nov, 2020

Kyle McNamara

New South Wales, Australia
Par 15, Best of 5 0-3 830 -1 873 +1
28 Oct, 2020

Col Barnes

Bomaderry, New South Wales, Australia
Par 15, Best of 5 2-3 831 -3 853 +3
23 Oct, 2020

Paul Ditton

West Wollongong, New South Wales, Australia
Par 15, Best of 5 1-3 834 -1 875 +1
14 Oct, 2020 Par 15, Best of 5 0-3 835 -4 852 +4
9 Oct, 2020 Par 15, Best of 5 3-1 839 +1 788 -1
25 Sep, 2020 Par 15, Best of 5 3-1 838 +1 785 -1
17 Sep, 2020

Paul Ditton

West Wollongong, New South Wales, Australia
Par 15, Best of 5 2-3 837 -1 872 +1
11 Sep, 2020 Par 15, Best of 5 0-3 838 -1 929 +1
2 Sep, 2020 Par 15, Best of 5 2-3 839 -1 893 +1
19 Aug, 2020

Christian Avasalu

Gerroa, New South Wales, Australia
Par 15, Best of 5 3-1 840 +28 870 -10
14 Aug, 2020

Paul Ditton

West Wollongong, New South Wales, Australia
Par 15, Best of 5 1-3 812 -1 878 +1
5 Aug, 2020 Par 15, Best of 5 1-3 813 -1 879 +1
11 Mar, 2020 Par 15, Best of 5 3-1 814 +1 745 -1
26 Feb, 2020 Par 15, Best of 5 3-2 813 +4 795 -4
5 Feb, 2020 Par 15, Best of 5 3-2 809 +1 744 -1
28 Nov, 2019 Par 15, Best of 5 0-3 808 -4 825 +4
13 Nov, 2019

Debbie Wallace

Dapto, New South Wales, Australia
Par 15, Best of 5 3-2 812 +1 767 -1
6 Nov, 2019 Par 15, Best of 5 3-1 811 +1 741 -1
30 Oct, 2019 Par 15, Best of 5 1-3 810 -5 820 +5
23 Oct, 2019 Par 15, Best of 5 3-2 815 +1 766 -1
18 Oct, 2019 Par 15, Best of 5 3-0 814 +1 761 -1
25 Sep, 2019 Par 15, Best of 5 3-2 813 +7 814 -8
11 Sep, 2019 Par 15, Best of 5 1-3 806 -1 858 +1
4 Sep, 2019 Par 15, Best of 5 3-2 807 +4 789 -4
28 Aug, 2019 Par 15, Best of 5 3-1 803 +4 786 -4
21 Aug, 2019 Par 15, Best of 5 3-0 799 +11 824 -10
14 Aug, 2019 Par 15, Best of 5 0-3 788 -2 815 +2
7 Aug, 2019 Par 15, Best of 5 3-0 790 +6 786 -6
31 Jul, 2019 Par 15, Best of 5 3-0 784 +5 779 -5
30 May, 2019 Par 15, Best of 5 0-3 779 -3 797 +3
22 May, 2019 Par 15, Best of 5 2-3 782 -9 778 +8
15 May, 2019

Jim Adams

Mount Kembla, New South Wales, Australia
Par 15, Best of 5 3-0 791 +7 789 -7
9 May, 2019 Par 15, Best of 5 2-3 784 -10 771 +9
2 May, 2019

John Louis

Sanctuary point, New South Wales, Australia
Par 15, Best of 5 1-3 794 -10 765 +24
18 Apr, 2019 Par 15, Best of 5 1-3 804 -7 803 +7
11 Apr, 2019 Par 15, Best of 5 0-3 811 -6 814 +6
28 Mar, 2019 Par 15, Best of 5 3-1 817 +1 757 -1
21 Mar, 2019 Par 15, Best of 5 3-0 816 +2 790 -2
15 Mar, 2019 Par 15, Best of 5 3-1 Provisional N/A
15 Mar, 2019 Par 15, Best of 5 3-1 Provisional N/A
7 Mar, 2019 Par 15, Best of 5 1-3 Provisional N/A
27 Feb, 2019

Scott Griffith

New South Wales, Australia
Par 15, Best of 5 3-2 Provisional N/A
22 Feb, 2019 Par 15, Best of 5 3-2 Provisional N/A
16 Nov, 2011 Par 15, Best of 5 3-1 - -
27 Oct, 2011 Par 15, Best of 5 2-3 - -
20 Oct, 2011 Par 15, Best of 5 3-1 - -
13 Oct, 2011 Par 15, Best of 5 3-1 - -
29 Sep, 2011

George Barrie

Balgownie, New South Wales, Australia
Par 15, Best of 5 0-3 - -
21 Sep, 2011 Par 15, Best of 5 3-2 - -
15 Sep, 2011 Par 15, Best of 5 3-0 - -
8 Sep, 2011 Par 15, Best of 5 3-0 - -
18 Aug, 2011 Par 15, Best of 5 3-0 - -
10 Aug, 2011 Par 15, Best of 5 1-3 - -
10 Aug, 2011 Par 15, Best of 5 0-3 - -
4 Aug, 2011 Par 15, Best of 5 1-3 - -
1 Jun, 2011 Par 15, Best of 5 1-3 - -
18 May, 2011 Par 15, Best of 5 3-0 - -
4 May, 2011 Par 15, Best of 5 3-2 - -
28 Apr, 2011 Par 15, Best of 5 1-3 - -
30 Mar, 2011 Par 15, Best of 5 3-0 - -
22 Mar, 2011 Par 15, Best of 5 3-0 - -
16 Mar, 2011 Par 15, Best of 5 3-0 - -
9 Mar, 2011

Michael Barnes

Dapto, New South Wales, Australia
Par 15, Best of 5 0-3 - -
23 Feb, 2011 Par 15, Best of 5 1-3 - -
16 Feb, 2011

Nathan Burns

New South Wales, Australia
Par 15, Best of 5 0-3 - -
10 Feb, 2011 Par 15, Best of 5 1-3 - -
5 Nov, 2010 Par 15, Best of 5 1-3 - -
28 Oct, 2010

Luis Lopez

New South Wales, Australia
Par 15, Best of 5 3-0 - -
6 Oct, 2010 Par 15, Best of 5 0-3 - -
23 Sep, 2010 Par 15, Best of 5 0-3 - -
16 Sep, 2010 Par 15, Best of 5 3-0 - -
2 Sep, 2010 Par 15, Best of 5 2-3 - -
27 Aug, 2010 Par 15, Best of 5 3-0 - -
19 Aug, 2010 Par 15, Best of 5 1-3 - -
10 Aug, 2010

Rick Miccoli

WOLLONGONG, New South Wales, Australia
Par 15, Best of 5 0-3 - -
5 Aug, 2010 Par 15, Best of 5 1-3 - -
27 May, 2010 Par 15, Best of 5 2-3 - -
20 May, 2010 Par 15, Best of 5 3-2 - -
13 May, 2010 Par 15, Best of 5 3-1 - -
29 Apr, 2010 Par 15, Best of 5 3-0 - -
15 Apr, 2010 Par 15, Best of 5 2-3 - -
31 Mar, 2010 Par 15, Best of 5 0-3 - -
25 Mar, 2010 Par 15, Best of 5 3-0 - -
18 Mar, 2010 Par 15, Best of 5 0-3 - -
10 Mar, 2010 Par 15, Best of 5 3-1 - -
25 Feb, 2010 Par 15, Best of 5 3-0 - -
18 Feb, 2010 Par 15, Best of 5 1-3 - -
11 Feb, 2010 Par 15, Best of 5 2-3 - -
3 Dec, 2009 Par 15, Best of 5 3-0 - -
5 Nov, 2009 Par 15, Best of 5 3-2 - -
28 Oct, 2009 Par 15, Best of 5 3-0 - -
22 Oct, 2009 Par 15, Best of 5 2-3 - -
25 Sep, 2009

Scott Griffith

New South Wales, Australia
Par 15, Best of 5 2-3 - -
16 Sep, 2009 Par 15, Best of 5 2-3 - -
10 Sep, 2009

Kaylene Potter

GWYNNEVILLE, New South Wales, Australia
Par 15, Best of 5 3-2 - -
3 Sep, 2009 Par 15, Best of 5 1-3 - -
27 Aug, 2009 Par 15, Best of 5 0-3 - -
20 Aug, 2009 Par 15, Best of 5 3-0 - -
12 Aug, 2009 Par 15, Best of 5 0-3 - -
6 Aug, 2009

Scott Griffith

New South Wales, Australia
Par 15, Best of 5 1-3 - -
27 May, 2009 2-3 - -
21 May, 2009

Debbie Wallace

Dapto, New South Wales, Australia
3-1 - -
7 May, 2009

George Barrie

Balgownie, New South Wales, Australia
1-3 - -
30 Apr, 2009 0-3 - -
2 Apr, 2009 3-0 - -
4 Mar, 2009 0-3 - -
4 Mar, 2009 3-2 - -
26 Feb, 2009 3-0 - -
9 Feb, 2009 3-0 - -
31 Oct, 2008 0-3 - -
10 Oct, 2008 0-3 - -
23 Sep, 2008 2-3 - -
5 Sep, 2008 0-3 - -
22 Aug, 2008

Luis Lopez

New South Wales, Australia
3-0 - -
13 Aug, 2008 0-3 - -
31 May, 2006 0-3 - -
25 May, 2006 3-0 - -
24 May, 2006 3-1 - -
18 May, 2006

George Barrie

Balgownie, New South Wales, Australia
3-0 - -
10 May, 2006 3-0 - -
3 May, 2006 3-0 - -
27 Apr, 2006 3-0 - -
21 Apr, 2006 3-1 - -
6 Apr, 2006 3-1 - -
30 Mar, 2006 3-1 - -
22 Mar, 2006 0-3 - -
15 Mar, 2006 3-0 - -
8 Mar, 2006

Neil Rowsell

UNANDERRA, New South Wales, Australia
1-3 - -
8 Mar, 2006 3-0 - -
2 Mar, 2006 3-0 - -
22 Feb, 2006 3-1 - -
15 Feb, 2006 3-2 - -
9 Nov, 2005 3-0 - -
3 Nov, 2005 3-0 - -
26 Oct, 2005 1-3 - -
19 Oct, 2005 3-0 - -
12 Oct, 2005 3-0 - -
28 Sep, 2005 3-0 - -
21 Sep, 2005 0-3 - -
14 Sep, 2005 3-1 - -
7 Sep, 2005 0-3 - -
31 Aug, 2005 3-0 - -
17 Aug, 2005 3-2 - -
3 Aug, 2005 3-0 - -

0 people have viewed your profile in the past 30 days.

Please sign in