Scorecard
Summary
3 - 1
Match Completed
Game 1
K.S
|
D.P
|
---|---|
11 L | 5 |
10 R | 5 |
9 | 5 R |
9 R | 4 |
8 L | 4 |
7 R | 4 |
6 | 4 R |
6 L | 3 |
5 R | 3 |
4 L | 3 |
3 R | 3 |
2 L | 3 |
1 R | 3 |
0 | 3 L |
0 | 2 R |
0 | 1 L |
Game 2
K.S
|
D.P
|
---|---|
11 R | 9 |
10 | 9 L |
10 | 8 R |
10 R | 7 |
9 | 7 L |
9 | 6 R |
9 R | 5 |
8 | 5 R |
8 R | 4 |
7 | 4 R |
7 L | 3 |
6 R | 3 |
5 L | 3 |
4 R | 3 |
3 | 3 R |
3 R | 2 |
2 | 2 R |
2 L | 1 |
1 R | 1 |
0 | 1 R |
Game 3
K.S
|
D.P
|
---|---|
11 | 13 L |
11 | 12 R |
11 R | 11 |
10 | 11 L |
Win by 2 | |
10 | 10 R |
10 L | 9 |
9 R | 9 |
8 | 9 L |
8 | 8 R |
8 R | 7 |
7 L | 7 |
6 R | 7 |
5 | 7 L |
5 | 6 R |
5 L | 5 |
4 R | 5 |
3 | 5 L |
3 | 4 R |
3 L | 3 |
2 R | 3 |
1 | 3 R |
1 | 2 L |
1 | 1 R |
1 L | 0 |
Game 4
K.S
|
D.P
|
---|---|
11 R | 5 |
10 | 5 R |
10 L | 4 |
9 R | 4 |
8 | 4 R |
8 L | 3 |
7 R | 3 |
6 L | 3 |
5 R | 3 |
4 | 3 R |
4 R | 2 |
3 L | 2 |
2 R | 2 |
1 | 2 L |
1 | 1 R |
1 R | 0 |