Division 2/3 Qualifying Round
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Coco Cheung | Sydney CBD Squash Club | No | - | |
- | David Rios | No | - | ||
- | Amy Armstrong | AU | No | - | |
- | Ian Whitney | No | - | ||
- | Snigdha Snigdha | Bondi Waverley Squash Club | Yes | Rochelle Kramer | |
- | Jennifer Tran | No | - | ||
- | Chantelle Todd | NZ | Hiscoes Squash Centre | No | - |
- | Robert Knipp | Willoughby Squash Club | No | - | |
- | Rhys Taylor | No | - | ||
- | Karen Lam | City Houses Squash Racquets Association | No | - | |
- | Vince Leung | AU | City Houses Squash Racquets Association | No | - |
- | Marta Marcos | Hiscoes Squash Centre | No | - | |
- | Suzi Kim | City Houses Squash Racquets Association | No | - | |
- | Angela Kwan | No | - | ||
- | Jon Somers | Hiscoes Squash Centre | No | - | |
- | Steven Adler | AU | Bondi Waverley Squash Club | No | - |
Withdrawn (Late) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Rochelle Kramer | AU | City Houses Squash Racquets Association | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-09-10 1:00pm | A1 | HSC - Court 2 |
Coco Cheung
|
David Rios
|
21-10 |
2023-09-10 1:10pm | A2 | HSC - Court 2 |
Amy Armstrong
|
Jennifer Tran
|
12-21 |
2023-09-10 1:20pm | A3 | HSC - Court 2 |
Ian Whitney
|
Chantelle Todd
|
15-13 |
2023-09-10 1:30pm | A4 | HSC - Court 2 |
Robert Knipp
|
Karen Lam
|
25-15 |
2023-09-10 1:40pm | A5 | HSC - Court 2 |
Vince Leung
|
Rhys Taylor
|
13-22 |
2023-09-10 1:50pm | A6 | HSC - Court 2 |
Marta Marcos
|
Suzi Kim
|
13-21 |
2023-09-10 2:00pm | A7 | HSC - Court 2 |
Jon Somers
|
Steven Adler
|
9-21 |
2023-09-10 2:00pm | A8 | HSC - Court 4 |
Angela Kwan
|
Snigdha Snigdha
|
12-13 |