Boys U13 5-7th Place Playoff - Plate Event
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Deeptangsu Maitra | AU | Sandgate Squash Centre | No | - |
- | Cooper MIllan | Scottvale Health Club- Rockhampton | No | - | |
- | Jia Jay Sia | AU | Squash 4 Life | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-07-03 9:00am | Box 1: X1 | DHSC - Court 1 |
Deeptangsu Maitra
|
Cooper MIllan
|
11-6, 11-7, 11-7 |
2019-07-02 9:00am | Box 1: X2 | DHSC - Court 5 |
Deeptangsu Maitra
|
Jia Jay Sia
|
11-8, 11-9, 11-6 |
2019-07-03 11:00am | Box 1: X3 | DHSC - Court 1 |
Cooper MIllan
|
Jia Jay Sia
|
4-11, 11-9, 7-11, 13-11, 3-11 |