Teams Position Home Player(s) Away Player(s) Result
Coolhurst 4 vs. Stormont 2 1 Ian Ho Michael Fenner-Evans 3 - 1 11-6, 11-3, 8-11, 11-5
Coolhurst 4 vs. Stormont 2 2 Mike Stavrinou Puneet Mehta 3 - 0 11-7, 11-7, 11-6
Coolhurst 4 vs. Stormont 2 3 Brad Martin Stuart Miller 3 - 0 11-8, 11-8, 11-5
Coolhurst 4 vs. Stormont 2 4 Richard Cartmel Mike King 3 - 0 11-7, 11-9, 11-5
Coolhurst 4 vs. Stormont 2 5 Hernan Orfila Lee Murray 3 - 0 11-7, 11-9, 11-9
Finchley Manor 1 vs. Oakleigh Park 3 1 Simon Durkin Sam Kapila 3 - 2 11-7, 7-11, 10-12, 11-9, 11-2
Finchley Manor 1 vs. Oakleigh Park 3 2 Paul Christou Duncan Wheeler 3 - 2 11-4, 11-3, 9-11, 7-11, 12-10
Finchley Manor 1 vs. Oakleigh Park 3 3 Abhijit Chandgadkar Phillip Seller 3 - 1 11-9, 10-12, 11-5, 11-8
Finchley Manor 1 vs. Oakleigh Park 3 4 Richard Suchet Adam Callow 3 - 1 11-7, 9-11, 11-9, 11-9
Finchley Manor 1 vs. Oakleigh Park 3 5 Igor Novak Bobby Hammond 0 - 3 8-11, 7-11, 6-11
Uxbridge 2 vs. Finchley Manor 2 1 Kit Dickeson Zefran Counter 0 - 3 3-11, 8-11, 7-11
Uxbridge 2 vs. Finchley Manor 2 2 Daniel Hand Darren Jones 3 - 1 5-11, 12-10, 11-0, 11-4
Uxbridge 2 vs. Finchley Manor 2 3 Tom Ash Mark Ryder 3 - 0 12-10, 11-5, 11-9
Uxbridge 2 vs. Finchley Manor 2 4 Steve Burr Rick Prior 3 - 2 7-11, 11-1, 11-5, 7-11, 11-3
Uxbridge 2 vs. Finchley Manor 2 5 Peter Capp Mark Dynan 3 - 2 11-5, 7-11, 11-4, 5-11, 11-6
Finsbury Outplay 1 vs. Charing Cross 3 1 Luke Vaggers Dan Marks 0 - 3 0-11, 0-11, 0-11
Finsbury Outplay 1 vs. Charing Cross 3 2 Luke Vaggers Victor Veselov 0 - 3 0-11, 0-11, 0-11
Finsbury Outplay 1 vs. Charing Cross 3 3 Luke Vaggers Adam Colman 0 - 3 0-11, 0-11, 0-11
Finsbury Outplay 1 vs. Charing Cross 3 4 Luke Vaggers Redian Ohrey 0 - 3 0-11, 0-11, 0-11
Finsbury Outplay 1 vs. Charing Cross 3 5 Luke Vaggers William Foley 0 - 3 0-11, 0-11, 0-11

Events

 

 

 

 

 

 

Contact Us


Follow Us