Britannia Brigands (Mixed Division 3)
Next Match
at
Britannia Leisure Centre
Tuesday 26th Nov 2024 at 7:45pm
No court assignment.
Download Result & Score Sheets (PDF)
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kavi Nosib | 11 | 0 | 1 | 1 | 1 | 0 | 100 | 3 | 2 | 60 | 1506 |
Fahad Ali | 10 | 0 | 0 | 1292 | |||||||
Yiannis Eftychiou | - | 0 | 0 | 991 | |||||||
Hassan Ally | - | 0 | 0 | 864 | |||||||
Adam Dean | 2 | 2 | 0 | 2 | 2 | 0 | 100 | 6 | 1 | 85.7 | 850 |
Max Fryer | - | 0 | 0 | 843 | |||||||
Edward Freeman | - | 0 | 0 | 824 | |||||||
Sofia Pinckard | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 819 |
Peter Baird | 1 | 3 | 1 | 4 | 2 | 2 | 50 | 9 | 7 | 56.3 | 802 |
Billy Draper | 3 | 2 | 2 | 4 | 3 | 1 | 75 | 10 | 4 | 71.4 | 788 |
Gautam Suresh | - | 0 | 0 | 784 | |||||||
Rohan Plunkett | - | 0 | 0 | 777 | |||||||
Calum Murray | - | 0 | 0 | 777 | |||||||
David Robertson Captain | 4 | 2 | 1 | 3 | 2 | 1 | 66.7 | 6 | 3 | 66.7 | 749 |
Mateo Acosta | 0 | 0 | 741 | ||||||||
Pierre Leotin | 0 | 0 | 740 | ||||||||
Gautam Suresh | - | 0 | 0 | 731 | |||||||
Stavros Eftychiou | - | 1 | 1 | 2 | 2 | 0 | 100 | 6 | 2 | 75 | 729 |
David Siddall | 0 | 0 | 714 | ||||||||
Adam Metivier | - | 2 | 1 | 3 | 0 | 3 | 0 | 2 | 9 | 18.2 | 712 |
Nathaniel Hodge | - | 0 | 0 | 705 | |||||||
Kevin Belcher | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 25 | 695 |
James Spender | - | 0 | 0 | 691 | |||||||
Sam Williams | - | 0 | 0 | 690 | |||||||
Sebastian Michalski | - | 0 | 0 | 684 | |||||||
Thomas Kingston Vice-Captain | 5 | 1 | 1 | 2 | 2 | 0 | 100 | 6 | 0 | 100 | 674 |
Neil Harrison | 0 | 0 | 668 | ||||||||
Anthony Lui | - | 1 | 1 | 2 | 2 | 0 | 100 | 6 | 2 | 75 | 661 |
Luke Fullalove | - | 0 | 0 | 633 | |||||||
Jamie Victor | - | 0 | 0 | 534 | |||||||
Huw Corcoran | - | 0 | 0 | 529 | |||||||
Łukasz Anasiewicz | - | 0 | 0 | 500 |
Schedule
Date | Opponents | Location | Time | Result |
---|---|---|---|---|
Tue 1 Oct 2024 | Radlett 2 | Home Britannia Leisure Centre | 7:00pm | 18 - 4 Won |
Wed 9 Oct 2024 | Oakleigh Park 2 | Away Oakleigh Park Lawn Tennis & Squash Club | 7:30pm | 7 - 18 Lost |
Tue 15 Oct 2024 | Britannia Renegades | Home Britannia Leisure Centre | 7:00pm | |
Tue 22 Oct 2024 | Paddington 2 | Away Paddington Sports Club | 7:00pm | 18 - 4 Won |
Tue 29 Oct 2024 | Uxbridge 1 | Home Britannia Leisure Centre | 7:00pm | 18 - 6 Won |
Tue 5 Nov 2024 | Westway 1 | Home Britannia Leisure Centre | 7:30pm | 9 - 14 Lost |
Tue 19 Nov 2024 | Coolhurst 4 | Home Britannia Leisure Centre | 7:00pm | |
Tue 26 Nov 2024 | Hazelwood | Home Britannia Leisure Centre | 7:45pm | |
Tue 3 Dec 2024 | - | BYE | 7:00pm | |
Wed 8 Jan 2025 | Radlett 2 | Away Radlett Lawn Tennis & Squash Club | 7:30pm | |
Tue 14 Jan 2025 | Oakleigh Park 2 | Home Britannia Leisure Centre | 7:00pm | |
Tue 21 Jan 2025 | Britannia Renegades | Away Britannia Leisure Centre | 6:45pm | |
Tue 4 Feb 2025 | Paddington 2 | Home Britannia Leisure Centre | 7:00pm | |
Wed 19 Feb 2025 | Uxbridge 1 | Away Uxbridge Squash Club | 7:30pm | |
Tue 25 Feb 2025 | Westway 1 | Away Westway Sports & Fitness | 7:00pm | |
Fri 7 Mar 2025 | Coolhurst 4 | Away Coolhurst Squash | 7:15pm | |
Tue 11 Mar 2025 | Hazelwood | Away Hazelwood Sports Club | 7:00pm | |
Mon 17 Mar 2025 | - | BYE | 12:00am |