Teams Position Home Player(s) Away Player(s) Result
Old Actonians 2 vs. Uxbridge 2 1 Paul Stewart Daniel Hand 3 - 0 11-4, 11-7, 11-3
Old Actonians 2 vs. Uxbridge 2 2 George Tuck Kit Dickeson 3 - 2 9-11, 11-2, 11-6, 7-11, 11-6
Old Actonians 2 vs. Uxbridge 2 3 Eliot Stewart Tom Ash 3 - 2 11-4, 8-11, 11-9, 9-11, 12-10
Old Actonians 2 vs. Uxbridge 2 4 Keith Luckman Steve Burr 1 - 3 11-9, 8-11, 7-11, 8-11
Old Actonians 2 vs. Uxbridge 2 5 Rupert Smith Jeff Murray 3 - 1 10-12, 11-9, 11-4, 11-9
Stormont 2 vs. Finchley Manor 2 1 Michael Fenner-Evans Zefran Counter 0 - 3 6-11, 9-11, 9-11
Stormont 2 vs. Finchley Manor 2 2 Puneet Mehta Darren Jones 1 - 3 11-5, 4-11, 9-11, 10-12
Stormont 2 vs. Finchley Manor 2 3 Stuart Miller Mark Dynan 1 - 3 4-11, 8-11, 11-8, 4-11
Stormont 2 vs. Finchley Manor 2 4 Zach Moss Reece Dizenzo 1 - 3 11-5, 8-11, 4-11, 7-11
Stormont 2 vs. Finchley Manor 2 5 Tony Hulse Mark Ryder 1 - 3 8-11, 6-11, 11-8, 8-11
Brondesbury 2 vs. Harrow 2 1 Matthew Jones Michael Levitt 3 - 1 11-1, 7-11, 11-6, 14-12
Brondesbury 2 vs. Harrow 2 2 Joe Castledine Tony St Louis 3 - 1 11-8, 9-11, 11-8, 11-7
Brondesbury 2 vs. Harrow 2 3 James Patterson Dipak Hirani 1 - 3 11-9, 2-11, 4-11, 1-11
Brondesbury 2 vs. Harrow 2 4 Graham Taylor Dhiren De Silva 0 - 3 7-11, 6-11, 7-11
Brondesbury 2 vs. Harrow 2 5 Adam Lennox Vishaal Shah 0 - 3 6-11, 7-11, 6-11

Events

 

 

 

 

 

 

Contact Us


Follow Us