Open Grade Special Plate
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Mick Fullick | Cardiff | No | - | |
- | Kenneth Lamb | AU | Willoughby Squash Club | No | - |
- | George Thomas | Norths Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Mick Fullick
|
|
|
2023-10-28 6:30pm | A2 | MAASH - |
Kenneth Lamb
|
George Thomas
|
11-7, 11-4, 2-11, 11-9 |
2023-10-29 1:30pm | A3 | MAASH - |
Mick Fullick
|
Kenneth Lamb
|
11-4, 8-11, 8-11, 8-11 |