PSA Womens Plate
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Trace Johnson | AU | Waterview Heights Squash Club Inc | No | - |
- | Jessica Osborne | AU | Darwin Squash Association | No | - |
- | Chiao-chi Lin | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2018-09-01 10:30am | Box 1: X1 | CHSSC - Court 6 |
Trace Johnson
|
Jessica Osborne
|
11-13, 4-11, 6-11 |
2018-09-02 11:30am | Box 1: X2 | CHSSC - Court 2 |
Trace Johnson
|
Chiao-chi Lin
|
8-11, 4-11, 1-11 |
2018-09-01 12:30pm | Box 1: X3 | CHSSC - Court 3 |
Jessica Osborne
|
Chiao-chi Lin
|
11-4, 5-11, 6-11, 3-11 |